| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOKOROVA Kristina | SVK | V | V | V | V | 1 | V | 5/6 | 13 | 26 | |||
| ESCUDERO Ines | ESP | 1 | V | V | 4 | 3 | V | 3/6 | 5 | 23 | |||
| DAJCIC Marcela | CRO | 0 | 2 | 3 | 0 | 0 | 1 | 0/6 | -24 | 6 | |||
| VAN UITERT Moniek | NED | 2 | 1 | V | V | 2 | V | 3/6 | 2 | 20 | |||
| CUTEANU Bianca Lidia | ROU | 1 | V | V | 0 | 4 | V | 3/6 | -2 | 20 | |||
| KREISS Fanny | HUN | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| DE BOER Lisa | GER | 4 | 0 | V | 0 | 3 | 1 | 1/6 | -13 | 13 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESTROVIC Ana | CRO | 2 | 3 | V | 1 | 2 | V | 2/6 | -2 | 18 | |||
| GEURTS Djinn | NED | V | V4 | V | V | 3 | V | 5/6 | 16 | 27 | |||
| TACBAS Melodie | ESP | V | 3 | V | V | 2 | V | 4/6 | 7 | 25 | |||
| KVADRANTI Korina | CRO | 0 | 0 | 3 | 0 | 0 | 4 | 0/6 | -23 | 7 | |||
| FODOR Eszter | HUN | V | 2 | 3 | V | V | V | 4/6 | 12 | 25 | |||
| ZAMLIN Bella | ISR | V | V4 | V3 | V | 2 | V | 5/6 | 11 | 24 | |||
| HOEJLAND Caroline Fogh | DEN | 0 | 0 | 2 | V | 0 | 1 | 1/6 | -21 | 8 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IVANKOVIC Doris | CRO | 2 | 0 | 1 | V | 0 | 0 | 1/6 | -21 | 8 | |||
| CELLEROVA Michala | SVK | V | 0 | V | V | V | V | 5/6 | 12 | 25 | |||
| UDREA Maria | ROU | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| KVESIC Lara | CRO | V | 0 | 1 | V | 0 | V | 3/6 | -8 | 16 | |||
| BOTROS Christine | BRA | 4 | 1 | 1 | 4 | 1 | V | 1/6 | -10 | 16 | |||
| BIRO Fanni | HUN | V | 2 | 3 | V | V | V | 4/6 | 14 | 25 | |||
| JUMAGULOVA Akbota | KAZ | V | 3 | 0 | 4 | 1 | 0 | 1/6 | -12 | 13 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMISA Timna | CRO | 1 | 0 | 1 | 0 | 1 | 2 | 0/6 | -25 | 5 | |||
| NUDELMAN Bianka | HUN | V | 4 | V | 2 | 3 | V | 3/6 | 5 | 24 | |||
| BIMOVA Andrea | CZE | V | V | V | 3 | 0 | V2 | 4/6 | 3 | 20 | |||
| SUDEC Ema | CRO | V | 0 | 2 | 1 | 0 | 1 | 1/6 | -17 | 9 | |||
| FARAGO Fruzsina | HUN | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| GROSLAMBERT Delphine | BEL | V | V | V | V | 2 | V | 5/6 | 15 | 27 | |||
| KOPPELWISER Theresa | GER | V | 3 | 1 | V | 3 | 3 | 2/6 | 0 | 20 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GASPARLIN Sandra | CRO | 3 | 0 | V | 4 | 2 | 1 | 1/6 | -10 | 15 | |||
| VARGA Zsofia | HUN | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| DE BOER Mara | GER | V3 | 1 | V | 2 | 1 | 0 | 2/6 | -10 | 12 | |||
| KALOGJERA Lucija | CRO | 2 | 0 | 3 | 0 | 0 | 1 | 0/6 | -24 | 6 | |||
| SUPPONEN Outi | FIN | V | 2 | V4 | V | V | V | 5/6 | 9 | 26 | |||
| ANDREI Andreea | ROU | V | 3 | V | V | 4 | V | 4/6 | 13 | 27 | |||
| WONG Cheryl Ye Han | SIN | V | 1 | V | V | 2 | 1 | 3/6 | 2 | 19 |
| Poule no 6 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARIB Tihana | CRO | 0 | 0 | V | 1 | 0 | 1 | 1/6 | -19 | 7 | |||
| GYENGE Zsofia | HUN | V | V | V | 1 | V | V | 5/6 | 19 | 26 | |||
| VRTALOVA Tana | CZE | V | 0 | V | 4 | V | 3 | 3/6 | 1 | 22 | |||
| ANIC Vita | CRO | 1 | 0 | 2 | 2 | 1 | 1 | 0/6 | -23 | 7 | |||
| HORVATH Andrea | HUN | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| DUMITRU Ioana Adriana | ROU | V | 2 | 4 | V | 0 | V | 3/6 | 2 | 21 | |||
| GEVAERT Caroline | NED | V | 0 | V | V | 2 | 3 | 3/6 | 0 | 20 |
| Poule no 7 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRCKO Ema | CRO | 1 | 0 | V | 3 | 2 | 3 | 1/6 | -13 | 14 | |||
| KLAR Carin | SWE | V | 2 | V | V | 1 | V | 4/6 | 5 | 23 | |||
| BOURDAKOU Anna | GRE | V | V | V | V | 2 | 4 | 4/6 | 15 | 26 | |||
| MUSULIN Monika | CRO | 3 | 3 | 0 | 2 | 0 | 1 | 0/6 | -21 | 9 | |||
| SHAKHIYEVA Dinara | KAZ | V4 | 2 | 1 | V | 4 | 2 | 2/6 | -7 | 18 | |||
| VOLOSINOVSZKY Linda | HUN | V | V | V3 | V | V | V | 6/6 | 18 | 28 | |||
| POKORNA Katarina | SVK | V | 2 | V | V | V | 1 | 4/6 | 3 | 23 |
| Poule no 8 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKOLIC Ivana | CRO | 1 | 4 | V | 4 | 0 | 2 | 1/6 | -10 | 16 | |||
| MEYER Sofie | DEN | V | V | V | V | V | 3 | 5/6 | 14 | 28 | |||
| DORDEVIC Larisa | SWE | V | 4 | V | 2 | 3 | 1 | 2/6 | -5 | 20 | |||
| GRGURIC Matea | CRO | 1 | 0 | 1 | 2 | 1 | 0 | 0/6 | -25 | 5 | |||
| BATAR Borbala | HUN | V | 0 | V | V | V | 3 | 4/6 | 1 | 23 | |||
| GASSYUK Mariya | KAZ | V | 4 | V | V | 4 | 0 | 3/6 | 4 | 23 | |||
| SABARTOVA Eliska | CZE | V | V | V | V | V | V | 6/6 | 21 | 30 |
Document Engarde - 1.3.2008
17:09:02