| Poule No 1 - 09:00 - Blue | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOITIALA Paula | FIN | V | V | V | 3 | V4 | V | 0.833 | 12 | 27 | |||
| GRIGOREVA Elena | RUS | 2 | 2 | 4 | 0 | 2 | 3 | 0.000 | -17 | 13 | |||
| GYIURKAN Judit | HUN | 3 | V | V3 | V4 | V | V | 0.833 | 8 | 25 | |||
| MATSUBARA Yukari | JPN | 1 | V | 1 | 1 | 4 | 1 | 0.167 | -12 | 13 | |||
| WARVSTEN Kerstin | SWE | V | V | 2 | V3 | 3 | 1 | 0.500 | 1 | 19 | |||
| HUZEL Lisa | CAN | 2 | V | 3 | V | V | 4 | 0.500 | 1 | 24 | |||
| VIOLATI Flaminia | ITA | 2 | V | 4 | V | V | V | 0.667 | 7 | 26 |
| Poule No 2 - 09:00 - Red | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUSSE BRUNEL Fabienne | FRA | 4 | V | 0 | V | 0 | 1 | 0.333 | -8 | 15 | |||
| RECHSTEINER SIDLER Nicole | SUI | V | V | 3 | V | 0 | 0 | 0.500 | -7 | 18 | |||
| ROMVARI Monika | HUN | 0 | 4 | 1 | 3 | 2 | 1 | 0.000 | -19 | 11 | |||
| OSVATH Sarah | AUS | V | V4 | V | V | 2 | 2 | 0.667 | 9 | 23 | |||
| SUVANTOLA Leila | FIN | 4 | 3 | V | 2 | 2 | 2 | 0.167 | -10 | 18 | |||
| FICHTEL Bettina | GER | V4 | V | V | V3 | V | V | 1.000 | 18 | 27 | |||
| WUOPIO Kerstin | SWE | V | V | V | V | V | 3 | 0.833 | 17 | 28 |
| Poule No 3 - 09:00 - Yellow | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAZQUEZ Isabel Maria | ESP | 0 | 3 | 3 | V | 4 | V | 0.333 | -3 | 20 | |||
| BOROWA Ewa | ITA | V | V | V | V | V | V4 | 1.000 | 17 | 29 | |||
| FORD Cristina | USA | V | 2 | 4 | V | V3 | V | 0.667 | 6 | 24 | |||
| ZOPPKE Christine | GER | V | 3 | V | V | V | V | 0.833 | 14 | 28 | |||
| UMEYAMA Yuko | JPN | 1 | 2 | 2 | 1 | 4 | 1 | 0.000 | -16 | 11 | |||
| WIENS Varpu | FIN | V | 2 | 2 | 1 | V | 3 | 0.333 | -8 | 18 | |||
| MORWELL-NEAV Kate | GBR | 2 | 3 | 1 | 0 | V2 | V | 0.333 | -10 | 13 |
| Poule No 4 - 09:00 - Green | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSS Siobhan | CAN | 1 | 3 | V | 3 | 3 | V | 0.333 | -6 | 20 | |||
| ASHER Valerie | USA | V | 3 | V | V | 1 | V | 0.667 | 8 | 24 | |||
| STROHMEYER Hildegard | AUT | V | V4 | V | V | 2 | V | 0.833 | 9 | 26 | |||
| PENA Astrid | ESP | 3 | 4 | 2 | 4 | 3 | 1 | 0.000 | -13 | 17 | |||
| ELLIS Isobel | AUS | V | 1 | 1 | V | V | V | 0.667 | 1 | 22 | |||
| GRAF Bettina | GER | V | V2 | V | V | 3 | V | 0.833 | 8 | 25 | |||
| SILK Denise | GBR | 3 | 4 | 3 | V | 1 | 3 | 0.167 | -7 | 19 |
| Poule No 5 - 09:00 - Piste No 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONIYE Margarette | GBR | V | V | 2 | V | 4 | 3 | 0.500 | 4 | 24 | |||
| LIO Lai Peng | HKG | 1 | 2 | 1 | 1 | 2 | 0 | 0.000 | -23 | 7 | |||
| SANCHEZ-EMDEN Marta | PUR | 3 | V | 2 | 2 | 3 | 2 | 0.167 | -10 | 17 | |||
| DUCHNOWSKI Claire | FRA | V | V | V | 4 | 3 | V | 0.667 | 9 | 27 | |||
| SCHMID Carola | USA | 1 | V | V | V | 1 | 4 | 0.500 | -1 | 21 | |||
| ALBERTSON Pia | SWE | V | V | V | V4 | V | V | 1.000 | 12 | 29 | |||
| CANO DIOSA Rosa Maria | ESP | V | V | V | 4 | V | 4 | 0.667 | 9 | 28 |
| Poule No 6 - 09:00 - Piste No 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALESSANDRINI Fabrizia | ITA | 1 | 2 | V | V | 4 | 2 | 0.333 | -5 | 19 | |||
| HOHLBEIN Frauke | GER | V3 | V | V | V | V | V4 | 1.000 | 15 | 27 | |||
| TUOMINEN Maija | FIN | V | 2 | 2 | V | 3 | 2 | 0.333 | 0 | 19 | |||
| TRAN Christine | FRA | 3 | 4 | V3 | V | V | 0 | 0.500 | -1 | 20 | |||
| SCHORTMANN Jutta | AUS | 3 | 0 | 0 | 3 | 3 | 2 | 0.000 | -19 | 11 | |||
| HESKETT Ingrid | GBR | V | 2 | V | 1 | V | 1 | 0.500 | -6 | 19 | |||
| MARX Leslie | USA | V | 3 | V4 | V | V | V | 0.833 | 16 | 27 |
| Poule No 7 - 09:00 - Piste No 18 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJORK Pia | SWE | V | V | 1 | V | V | V | 0.833 | 14 | 26 | |||
| DE KEZEL Ariane | BEL | 2 | 2 | V | V | 4 | V | 0.500 | 4 | 23 | |||
| APPAVOUPOULLE Pascale | FRA | 1 | V | V | V | V4 | V | 0.833 | 9 | 25 | |||
| COSTA Claudia | BRA | V | 1 | 1 | V | 4 | 2 | 0.333 | -6 | 18 | |||
| BONATO Iliana Diana | ITA | 0 | 2 | 3 | 3 | V | 3 | 0.167 | -13 | 16 | |||
| MOSER Arianne | SUI | 1 | V | 3 | V | 4 | V | 0.500 | -2 | 23 | |||
| MITSUI Ayako | JPN | 3 | 1 | 2 | V | V | 3 | 0.333 | -6 | 19 |
Document engarde-escrime - 16/10/2017 13:33:24
This document is refreshed every minutes, you can refresh it yourself more frequently