| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | FICHTEL Bettina | GER | |||
| FICHTEL Bettina | |||||
| 64 | |||||
| FICHTEL Bettina | |||||
| 33 | MOSS Siobhan | CAN | 10/4 | ||
| ALESSANDRINI Fabrizia | |||||
| 32 | ALESSANDRINI Fabrizia | ITA | 10/6 | ||
| FICHTEL Bettina | |||||
| 17 | ASHER Valerie | USA | 10/9 | ||
| ASHER Valerie | |||||
| 48 | SCHORTMANN Jutta | AUS | 10/4 | ||
| OSVATH Sarah | |||||
| 49 | LIO Lai Peng | HKG | 10/5 | ||
| OSVATH Sarah | |||||
| 16 | OSVATH Sarah | AUS | 10/2 | ||
| 9 | SOITIALA Paula | FIN | |||
| SOITIALA Paula | |||||
| 56 | |||||
| SOITIALA Paula | |||||
| 41 | SANCHEZ-EMDEN Marta | PUR | 10/3 | ||
| WARVSTEN Kerstin | |||||
| 24 | WARVSTEN Kerstin | SWE | 10/5 | ||
| SOITIALA Paula | |||||
| 25 | SCHMID Carola | USA | 10/6 | ||
| SCHMID Carola | |||||
| 40 | SUVANTOLA Leila | FIN | 10/6 | ||
| SCHMID Carola | |||||
| 57 | 10/8 | ||||
| BJORK Pia | |||||
| 8 | BJORK Pia | SWE | |||
| 5 | WUOPIO Kerstin | SWE | |||
| WUOPIO Kerstin | |||||
| 60 | |||||
| WUOPIO Kerstin | |||||
| 37 | BROUSSE BRUNEL Fabienne | FRA | 10/4 | ||
| HESKETT Ingrid | |||||
| 28 | HESKETT Ingrid | GBR | 9/8 | ||
| WUOPIO Kerstin | |||||
| 21 | ONIYE Margarette | GBR | 8/7 | ||
| ONIYE Margarette | |||||
| 44 | PENA Astrid | ESP | 10/5 | ||
| GYIURKAN Judit | |||||
| 53 | 9/8 | ||||
| GYIURKAN Judit | |||||
| 12 | GYIURKAN Judit | HUN | |||
| 13 | GRAF Bettina | GER | |||
| GRAF Bettina | |||||
| 52 | |||||
| GRAF Bettina | |||||
| 45 | UMEYAMA Yuko | JPN | 5/1 | ||
| ELLIS Isobel | |||||
| 20 | ELLIS Isobel | AUS | 10/9 | ||
| ALBERTSON Pia | |||||
| 29 | RECHSTEINER SIDLER Nicole | SUI | 10/7 | ||
| RECHSTEINER SIDLER Nicole | |||||
| 36 | WIENS Varpu | FIN | 10/4 | ||
| ALBERTSON Pia | |||||
| 61 | 10/5 | ||||
| ALBERTSON Pia | |||||
| 4 | ALBERTSON Pia | SWE | |||
| 3 | HOHLBEIN Frauke | GER | |||
| HOHLBEIN Frauke | |||||
| 62 | |||||
| HOHLBEIN Frauke | |||||
| 35 | COSTA Claudia | BRA | 10/4 | ||
| COSTA Claudia | |||||
| 30 | TUOMINEN Maija | FIN | 10/3 | ||
| HOHLBEIN Frauke | |||||
| 19 | FORD Cristina | USA | 10/5 | ||
| FORD Cristina | |||||
| 46 | GRIGOREVA Elena | RUS | 10/3 | ||
| CANO DIOSA Rosa Maria | |||||
| 51 | 10/6 | ||||
| CANO DIOSA Rosa Maria | |||||
| 14 | CANO DIOSA Rosa Maria | ESP | |||
| 11 | APPAVOUPOULLE Pascale | FRA | |||
| APPAVOUPOULLE Pascale | |||||
| 54 | |||||
| BONATO Iliana Diana | |||||
| 43 | BONATO Iliana Diana | ITA | 10/9 | ||
| BONATO Iliana Diana | |||||
| 22 | DE KEZEL Ariane | BEL | 10/9 | ||
| MARX Leslie | |||||
| 27 | MOSER Arianne | SUI | 10/5 | ||
| MOSER Arianne | |||||
| 38 | MORWELL-NEAV Kate | GBR | 4/2 | ||
| MARX Leslie | |||||
| 59 | 10/1 | ||||
| MARX Leslie | |||||
| 6 | MARX Leslie | USA | |||
| 7 | ZOPPKE Christine | GER | |||
| ZOPPKE Christine | |||||
| 58 | |||||
| ZOPPKE Christine | |||||
| 39 | SILK Denise | GBR | 10/6 | ||
| TRAN Christine | |||||
| 26 | TRAN Christine | FRA | 10/5 | ||
| STROHMEYER Hildegard | |||||
| 23 | HUZEL Lisa | CAN | 10/7 | ||
| HUZEL Lisa | |||||
| 42 | MATSUBARA Yukari | JPN | 10/2 | ||
| STROHMEYER Hildegard | |||||
| 55 | 10/7 | ||||
| STROHMEYER Hildegard | |||||
| 10 | STROHMEYER Hildegard | AUT | |||
| 15 | DUCHNOWSKI Claire | FRA | |||
| DUCHNOWSKI Claire | |||||
| 50 | |||||
| VIOLATI Flaminia | |||||
| 47 | ROMVARI Monika | HUN | 10/8 | ||
| VIOLATI Flaminia | |||||
| 18 | VIOLATI Flaminia | ITA | 10/5 | ||
| BOROWA Ewa | |||||
| 31 | VAZQUEZ Isabel Maria | ESP | 10/6 | ||
| MITSUI Ayako | |||||
| 34 | MITSUI Ayako | JPN | 10/9 | ||
| BOROWA Ewa | |||||
| 63 | 10/5 | ||||
| BOROWA Ewa | |||||
| 2 | BOROWA Ewa | ITA |
Document engarde-escrime - 19/10/2017 10.50.28
This document is refreshed every minutes, you can refresh it yourself more frequently