| Name | First name | Country | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| BELMONTE | Manuel | CAN | B | 0 | 1 | 2 |
| BRIGOLA | Peter | AUT | B | 0 | 2 | 0 |
| CAMPI-SAPERY | Lisa | USA | B | 1 | 3 | 0 |
| COLMAN ORTELLADO | Ever Augusto | ESP | B | 1 | 3 | 0 |
| DELI | Dora | HUN | B | 1 | 2 | 0 |
| FISCHER | Maike | GER | B | 0 | 1 | 0 |
| GRITSAEV | Konstantin | USA | B | 0 | 1 | 0 |
| GROENHOLM | Peter | FIN | B | 1 | 3 | 0 |
| GROSS | Gregory | ISR | B | 1 | 1 | 0 |
| HORVATH | Attila | HUN | B | 1 | 2 | 0 |
| KOVACEVIC | Miljan | SRB | B | 1 | 2 | 0 |
| LINDE | Birgitta | SWE | B | 0 | 1 | 0 |
| LOGAN | Paul | AUS | B | 1 | 2 | 0 |
| MIJATOVIC | Bojan | CRO | B | 0 | 1 | 0 |
| PETKOVA | Lazarina | BUL | B | 0 | 1 | 1 |
| PROCOPIO | Gaia | ITA | B | 1 | 2 | 0 |
| SAID | Eyad | NED | B | 1 | 4 | 0 |
| SERRA | Gyorgy Bela | HUN | B | 0 | 1 | 1 |
| SPEAKMAN | Adrian | GBR | B | 1 | 1 | 1 |
| THORNTON | Michael | GBR | B | 1 | 3 | 0 |
Document engarde-escrime - 18/10/2017 10:21:40
This document is refreshed every minutes, you can refresh it yourself more frequently