| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | FISCHER | Dagmar | GER |
| 2 | CHERNOVA | Ludmila | RUS |
| 3 | CIRILLO | Gianna | ITA |
| 3 | KIRCHEIS | Astrid | GER |
| 5 | DELACOUR | Brigitte | FRA |
| 6 | CLAYTON | Jane | GBR |
| 7 | HOFFMANN | Ibolya | HUN |
| 8 | HURLEY | Tanya | USA |
| 9 | KOCAB | Elizabeth | USA |
| 10 | MORRIS | Jennifer | GBR |
| 11 | HUANG | Mary | USA |
| 12 | ALBINI | Adriana | ITA |
| 13 | VERSCHRAEGE | Anne | BEL |
| 14 | VON MURALT | Doris | SUI |
| 15 | LOPEZ | Claudie | FRA |
| 16 | KOLCZONAY | Ernone | HUN |
| 17 | AUBAILLY | Corinne | FRA |
| 18 | MARTIN | Annick | FRA |
| 19 | JANSEN | Karin | GER |
| 20 | MURAYAMA | Yoshimi | JPN |
| 21 | ZHDANOVA | Tatiana | RUS |
| 22 | DELLA CORTE | Gianna | ITA |
| 23 | BALLARD | Annabelle | AUS |
| 24 | LEHTONEN | Ritva-Leena | FIN |
| 25 | OLIVER | Caryl | GBR |
| 26 | RUNYON | Cynthia | USA |
| 27 | HINTERSEER | Ursula | AUT |
| 28 | MAYOROVA | Liubov | RUS |
| 29 | SEGGIE | Julie | AUS |
| 30 | PICCININO | Joelle Rosanna | ITA |
| 31 | IAKOVLEVA | Sania | RUS |
| 32 | LUNDGREN | Sirpa | FIN |
| 33 | HEINZELMANN | Dagmar | GER |
| 34 | EZINLER | Ozden | TUR |
| 35 | MASON | Mariette | GBR |
| 36 | TELLO | Cledola | BRA |
| 37 | BALOT | Agota | AUT |
| 38 | STOSCHITZKY | Edith | AUT |
| 39 | SLOAN-SAINAS | Frances | CAN |
| 40 | SCHWARZ | Sandra | AUS |
| 41 | BLOM | Allison | AUS |
Document engarde-escrime - 17/10/2017 09:56:25
This document is refreshed every minutes, you can refresh it yourself more frequently