| Poule No 1 - 09:00 - Piste No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN Annick | FRA | 0 | V | V | V | V | V | 0.833 | 12 | 25 | |||
| KOCAB Elizabeth | USA | V2 | 1 | V | V | V | V | 0.833 | 15 | 23 | |||
| ZHDANOVA Tatiana | RUS | 3 | V2 | V3 | V | V4 | 2 | 0.667 | 0 | 19 | |||
| VERSCHRAEGE Anne | BEL | 2 | 2 | 2 | V | V | V | 0.500 | 1 | 21 | |||
| SLOAN-SAINAS Frances | CAN | 4 | 2 | 3 | 3 | 4 | 2 | 0.000 | -12 | 18 | |||
| TELLO Cledola | BRA | 1 | 1 | 3 | 2 | V | V | 0.333 | -8 | 17 | |||
| SEGGIE Julie | AUS | 1 | 1 | V | 2 | V | 2 | 0.333 | -8 | 16 |
| Poule No 2 - 09:00 - Piste No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEHTONEN Ritva-Leena | FIN | 3 | V | V | 4 | 2 | V | 0.500 | 7 | 24 | |||
| HURLEY Tanya | USA | V4 | V | V2 | V | 2 | 2 | 0.667 | 5 | 20 | |||
| BLOM Allison | AUS | 1 | 1 | 3 | 2 | 1 | 1 | 0.000 | -21 | 9 | |||
| BALOT Agota | AUT | 1 | 1 | V | V | 0 | 3 | 0.333 | -8 | 15 | |||
| MASON Mariette | GBR | V | 2 | V | 4 | 2 | 1 | 0.333 | -7 | 19 | |||
| CHERNOVA Ludmila | RUS | V3 | V | V | V | V | V4 | 1.000 | 18 | 27 | |||
| HOFFMANN Ibolya | HUN | 3 | V3 | V | V4 | V | 2 | 0.667 | 6 | 22 |
| Poule No 3 - 09:00 - Piste No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EZINLER Ozden | TUR | 1 | 2 | V | V | 3 | 1 | 0.333 | -5 | 17 | |||
| ALBINI Adriana | ITA | V | V | 2 | V | 3 | V | 0.667 | 3 | 25 | |||
| OLIVER Caryl | GBR | V | 4 | V | V | 3 | 0 | 0.500 | -2 | 22 | |||
| MAYOROVA Liubov | RUS | 2 | V | 4 | V | 3 | 2 | 0.333 | -5 | 21 | |||
| LUNDGREN Sirpa | FIN | 2 | 3 | 3 | 4 | 2 | 1 | 0.000 | -14 | 15 | |||
| AUBAILLY Corinne | FRA | V4 | V | V | V | V | V | 1.000 | 14 | 29 | |||
| FISCHER Dagmar | GER | V4 | 4 | V | V | V4 | 1 | 0.667 | 9 | 23 |
| Poule No 4 - 09:00 - Piste No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ Claudie | FRA | 3 | 3 | 3 | V | 4 | V | 0.333 | -5 | 23 | |||
| RUNYON Cynthia | USA | V | 2 | 2 | V | 4 | V | 0.500 | -3 | 23 | |||
| CIRILLO Gianna | ITA | V | V | 3 | V | V | V4 | 0.833 | 12 | 27 | |||
| KIRCHEIS Astrid | GER | V | V | V | V | 4 | V | 0.833 | 15 | 29 | |||
| IAKOVLEVA Sania | RUS | 4 | 4 | 0 | 0 | 2 | V | 0.167 | -11 | 15 | |||
| MORRIS Jennifer | GBR | V | V | 4 | V | V | V | 0.833 | 9 | 29 | |||
| SCHWARZ Sandra | AUS | 4 | 4 | 1 | 1 | 1 | 1 | 0.000 | -17 | 12 |
| Poule No 5 - 09:00 - Piste No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAYTON Jane | GBR | 3 | V | V | V | 3 | V2 | 0.667 | 9 | 23 | |||
| HEINZELMANN Dagmar | GER | V4 | 4 | 1 | V | 3 | 4 | 0.333 | -4 | 21 | |||
| HUANG Mary | USA | 2 | V | 4 | V | V | V | 0.667 | 5 | 26 | |||
| MURAYAMA Yoshimi | JPN | 2 | V | V | V | 4 | V | 0.667 | 7 | 26 | |||
| STOSCHITZKY Edith | AUT | 1 | 2 | 2 | 1 | 0 | V | 0.167 | -18 | 11 | |||
| DELACOUR Brigitte | FRA | V | V | 2 | V | V | V4 | 0.833 | 8 | 26 | |||
| PICCININO Joelle Rosanna | ITA | 0 | V | 3 | 3 | 4 | 3 | 0.167 | -7 | 18 |
| Poule No 6 - 09:00 - Piste No 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELLA CORTE Gianna | ITA | V | 3 | 4 | V | V | 0.600 | 6 | 22 | |||
| VON MURALT Doris | SUI | 1 | 3 | V | V | 2 | 0.400 | 3 | 16 | |||
| JANSEN Karin | GER | V | V | V | V | 3 | 0.800 | 8 | 23 | |||
| HINTERSEER Ursula | AUT | V | 0 | 1 | 4 | V | 0.400 | -7 | 15 | |||
| KOLCZONAY Ernone | HUN | 4 | 0 | 4 | V | 2 | 0.200 | -9 | 15 | |||
| BALLARD Annabelle | AUS | 1 | V3 | V4 | 3 | V | 0.600 | -1 | 16 |
Document engarde-escrime - 19/10/2017 10.59.16
This document is refreshed every minutes, you can refresh it yourself more frequently