| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | SOKOLOV | Volodymyr | UKR |
| 2 | QUANZ | Guido | GER |
| 3 | FALCK-YTTER | Jan | NOR |
| 3 | FERRO | Cosimo | ITA |
| 5 | TIVENIUS | Jan | SWE |
| 6 | SCHMIDT-THOMEE | Georg | GER |
| 7 | KOSAKA | Sadaharu | JPN |
| 8 | SJODAHL | Fredrik | SWE |
| 9 | CODON MIRAVALLES | Roberto | ESP |
| 10 | DI BELLA | Alessandro | ITA |
| 11 | CHATELUS | Gautier | FRA |
| 12 | SIMOVSKIKH | Sergey | RUS |
| 13 | LUNDBLAD | Tomas | SWE |
| 14 | PEVZNER | Ilia | RUS |
| 15 | NORMILE | Jon | USA |
| 16 | COVANI | Carlos Enrique | ARG |
| 17 | MAGNI | Luca | ITA |
| 18 | ARONOWITSCH | Niklas | SWE |
| 19 | GRAND D'HAUTEVILLE | Eric | SUI |
| 20 | CONY | Philippe | FRA |
| 21 | NUTT | Nigel | AUS |
| 22 | MASZKOWSKI | Tomasz | POL |
| 23 | BENOIST | Guillaume | SUI |
| 24 | CALAMBE | Thierry | FRA |
| 24 | CARACCIOLO | Stefano | ITA |
| 26 | KRZEMINSKI | Mariusz | POL |
| 27 | ABDURAGIMOV | Kazbek | RUS |
| 28 | SUVEG | Bela | CAN |
| 29 | REES | Daniel | USA |
| 30 | SCHMIDT | Andre | GER |
| 31 | AMELI | Sean | USA |
| 32 | BARNETT | Keith | GBR |
| 33 | HAMM | Simon | AUS |
| 34 | DOUSSE | Christian | SUI |
| 35 | SUZUKI | Keiju | JPN |
| 36 | LONGO | Marco | GER |
| 37 | WARD | Granville | GBR |
| 38 | RANES | Evan | USA |
| 39 | OLIVARES | Jose | ESP |
| 40 | HIRNER | Wolfgang | AUT |
| 41 | ZAGORULKO | Alexandr | RUS |
| 42 | KIRNBAUER | Bernhard | AUT |
| 43 | VAN DEN BERG | Paul | NED |
| 43 | YAMASHITA | Kohei | JPN |
| 45 | DRAHUSAK | Boris | SUI |
| 46 | STOUTLAND | Geir | NOR |
| 47 | SZALAY | Karoly | HUN |
| 48 | BAUWELINCK | Johan | BEL |
| 49 | LUIHN | Fredrik | NOR |
| 50 | RAB | Attila | HUN |
| 50 | SOMERS | Jan | NED |
| 52 | LAZZARINI | Roberto | BRA |
| 53 | GURI LOPEZ | Alberto | ESP |
| 54 | LEE | Thomas Tong Kai | SGP |
| 55 | CZUPRAK | Zsolt | HUN |
| 56 | HAEMMERLE | Werner | AUT |
| 57 | HERONIMEK | Leszek | POL |
| 58 | GRIFFIN | Adrian | GBR |
| 59 | KOUBA | Jiri | CZE |
| 60 | PRADON | Emmanuel | FRA |
| 61 | PORS | Tomaz | SLO |
| 62 | NISHI | Hiroshi | JPN |
| 63 | HAJTMAN | Olaf | HUN |
| 64 | GUARNERA | Giacomo | BRA |
| 65 | HRUBESCH | Friedrich | AUT |
| 66 | BOJOVIC | Branko | SRB |
| 67 | KRISTENSEN | Jimmi | DEN |
| 68 | PUSTOVIT | Oleksandr | UKR |
| 69 | BADEA | Nicusor | ROU |
| 70 | KAPIANIDZE | Soso | GEO |
| 71 | LYU | Ming | CHN |
| 72 | SEMYKOZ | Roman | UKR |
| 73 | BILANI | Nady | BEL |
| 74 | GIULIANI | Carlo | CAN |
| 75 | CHARLESWORTH | Bruno | AUS |
| 76 | RUSEV | Hristo | BUL |
| 77 | LUBY | Ludovit | SVK |
| 77 | TREANOR | Donald | BER |
| 79 | BOJOVIC | Zarko | SRB |
| 80 | DE GROOT | Bert | NED |
| 81 | ZANNIN | Paulo | BRA |
| 82 | EAMES | Pete | GBR |
| 82 | VALKOVIC | Martin | CZE |
| 84 | YAYLIOGLU | Ates Mukremin | TUR |
| 85 | LOKAR | Miha | SLO |
| 86 | HANSSENS | Eric | BEL |
Document engarde-escrime - 20/10/2017 17:50:55
This document is refreshed every minutes, you can refresh it yourself more frequently