XXI.Veterans Fencing World Championships
Men's Epee 50-59
Maribor, 20.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   CODON MIRAVALLES   Roberto    ESP    1.000   20   30   qualifier 
 2   DI BELLA   Alessandro    ITA    1.000   20   28   qualifier 
 3   TIVENIUS   Jan    SWE    1.000   19   25   qualifier 
 4   SCHMIDT-THOMEE   Georg    GER    1.000   17   24   qualifier 
 5   MAGNI   Luca    ITA    1.000   15   29   qualifier 
 6   ARONOWITSCH   Niklas    SWE    1.000   12   30   qualifier 
 7   KOSAKA   Sadaharu    JPN    1.000   12   25   qualifier 
 8   QUANZ   Guido    GER    1.000   12   22   qualifier 
 9   CHATELUS   Gautier    FRA    0.833   18   29   qualifier 
 10   GRAND D'HAUTEVILLE   Eric    SUI    0.833   13   28   qualifier 
 10   SIMOVSKIKH   Sergey    RUS    0.833   13   28   qualifier 
 12   CONY   Philippe    FRA    0.833   12   27   qualifier 
 13   HAMM   Simon    AUS    0.833   10   27   qualifier 
 14   DOUSSE   Christian    SUI    0.833   6   27   qualifier 
 15   SOKOLOV   Volodymyr    UKR    0.800   10   21   qualifier 
 16   SJODAHL   Fredrik    SWE    0.800   9   23   qualifier 
 17   NUTT   Nigel    AUS    0.800   8   22   qualifier 
 18   MASZKOWSKI   Tomasz    POL    0.800   5   21   qualifier 
 19   BENOIST   Guillaume    SUI    0.667   9   27   qualifier 
 20   SUZUKI   Keiju    JPN    0.667   9   26   qualifier 
 21   LONGO   Marco    GER    0.667   8   27   qualifier 
 21   LUNDBLAD   Tomas    SWE    0.667   8   27   qualifier 
 23   PEVZNER   Ilia    RUS    0.667   7   26   qualifier 
 24   CALAMBE   Thierry    FRA    0.667   6   24   qualifier 
 24   CARACCIOLO   Stefano    ITA    0.667   6   24   qualifier 
 26   KRZEMINSKI   Mariusz    POL    0.667   5   25   qualifier 
 27   WARD   Granville    GBR    0.667   4   25   qualifier 
 28   RANES   Evan    USA    0.667   4   23   qualifier 
 29   OLIVARES   Jose    ESP    0.667   4   22   qualifier 
 30   ABDURAGIMOV   Kazbek    RUS    0.667   4   20   qualifier 
 31   HIRNER   Wolfgang    AUT    0.667   1   23   qualifier 
 32   SUVEG   Bela    CAN    0.667   0   22   qualifier 
 33   ZAGORULKO   Alexandr    RUS    0.600   6   23   qualifier 
 34   REES   Daniel    USA    0.600   6   20   qualifier 
 35   KIRNBAUER   Bernhard    AUT    0.600   3   22   qualifier 
 36   SCHMIDT   Andre    GER    0.600   2   21   qualifier 
 37   FERRO   Cosimo    ITA    0.600   2   17   qualifier 
 38   FALCK-YTTER   Jan    NOR    0.600   1   20   qualifier 
 39   VAN DEN BERG   Paul    NED    0.600   -1   18   qualifier 
 39   YAMASHITA   Kohei    JPN    0.600   -1   18   qualifier 
 41   DRAHUSAK   Boris    SUI    0.500   5   23   qualifier 
 42   STOUTLAND   Geir    NOR    0.500   5   21   qualifier 
 43   AMELI   Sean    USA    0.500   2   25   qualifier 
 44   SZALAY   Karoly    HUN    0.500   2   23   qualifier 
 45   NORMILE   Jon    USA    0.500   2   20   qualifier 
 46   BAUWELINCK   Johan    BEL    0.500   1   23   qualifier 
 47   LUIHN   Fredrik    NOR    0.500   0   22   qualifier 
 48   RAB   Attila    HUN    0.500   -1   23   qualifier 
 48   SOMERS   Jan    NED    0.500   -1   23   qualifier 
 50   LAZZARINI   Roberto    BRA    0.500   -2   20   qualifier 
 51   BARNETT   Keith    GBR    0.500   -3   21   qualifier 
 51   COVANI   Carlos Enrique    ARG    0.500   -3   21   qualifier 
 53   GURI LOPEZ   Alberto    ESP    0.400   2   19   qualifier 
 54   HRUBESCH   Friedrich    AUT    0.400   -1   14   qualifier 
 55   LEE   Thomas Tong Kai    SGP    0.400   -2   18   qualifier 
 56   CZUPRAK   Zsolt    HUN    0.400   -3   13   qualifier 
 57   HAEMMERLE   Werner    AUT    0.400   -5   12   qualifier 
 58   HERONIMEK   Leszek    POL    0.333   -3   22   qualifier 
 59   BOJOVIC   Branko    SRB    0.333   -3   19   qualifier 
 60   KRISTENSEN   Jimmi    DEN    0.333   -5   16   qualifier 
 61   PUSTOVIT   Oleksandr    UKR    0.333   -7   21   qualifier 
 62   GRIFFIN   Adrian    GBR    0.333   -7   20   qualifier 
 63   KOUBA   Jiri    CZE    0.333   -14   13   qualifier 
 64   BADEA   Nicusor    ROU    0.200   -2   16   qualifier 
 65   PRADON   Emmanuel    FRA    0.200   -6   15   qualifier 
 66   KAPIANIDZE   Soso    GEO    0.200   -9   14   qualifier 
 67   LYU   Ming    CHI    0.200   -10   13   qualifier 
 68   PORS   Tomaz    SLO    0.200   -11   8   qualifier 
 69   NISHI   Hiroshi    JPN    0.167   -6   19   qualifier 
 70   HAJTMAN   Olaf    HUN    0.167   -7   17   qualifier 
 71   SEMYKOZ   Roman    UKR    0.167   -9   15   qualifier 
 72   BILANI   Nady    BEL    0.167   -10   18   qualifier 
 73   GIULIANI   Carlo    CAN    0.167   -10   17   qualifier 
 74   CHARLESWORTH   Bruno    AUS    0.167   -11   17   qualifier 
 75   GUARNERA   Giacomo    BRA    0.167   -11   16   qualifier 
 76   RUSEV   Hristo    BUL    0.167   -15   13   qualifier 
 77   LUBY   Ludovit    SVK    0.167   -17   12   qualifier 
 77   TREANOR   Donald    BER    0.167   -17   12   qualifier 
 79   BOJOVIC   Zarko    SRB    0.000   -14   15   qualifier 
 80   DE GROOT   Bert    NED    0.000   -14   11   qualifier 
 81   ZANNIN   Paulo    BRA    0.000   -16   14   qualifier 
 82   EAMES   Pete    GBR    0.000   -16   9   qualifier 
 82   VALKOVIC   Martin    CZE    0.000   -16   9   qualifier 
 84   YAYLIOGLU   Ates Mukremin    TUR    0.000   -17   8   qualifier 
 85   LOKAR   Miha    SLO    0.000   -19   11   qualifier 
 86   HANSSENS   Eric    BEL    0.000   -20   10   qualifier 

 
Document
engarde-escrime - 20/10/2017 11:32:01
This document is refreshed every minutes, you can refresh it yourself more frequently