| Tableau of 8 | Semi-finals | Final | |||
| 1 | SJODAHL Fredrik | SWE | |||
| QUANZ Guido | |||||
| 8 | QUANZ Guido | GER | 9/7 | ||
| QUANZ Guido | |||||
| 5 | FERRO Cosimo | ITA | 9/8 | ||
| FERRO Cosimo | |||||
| 4 | SCHMIDT-THOMEE Georg | GER | 10/6 | ||
| SOKOLOV Volodymyr | |||||
| 3 | TIVENIUS Jan | SWE | 10/7 | ||
| FALCK-YTTER Jan | |||||
| 6 | FALCK-YTTER Jan | NOR | 10/9 | ||
| SOKOLOV Volodymyr | |||||
| 7 | KOSAKA Sadaharu | JPN | 10/4 | ||
| SOKOLOV Volodymyr | |||||
| 2 | SOKOLOV Volodymyr | UKR | 10/4 |
Document engarde-escrime - 20/10/2017 18:04:08
This document is refreshed every minutes, you can refresh it yourself more frequently