| Number | Name | First name | Country |
|---|---|---|---|
| 1 | MAGNI | Luca | ITA |
| 2 | SIMOVSKIKH | Sergey | RUS |
| 3 | CODON MIRAVALLE | Roberto | ESP |
| 5 | LONGO | Marco | GER |
| 6 | PEVZNER | Ilia | RUS |
| 8 | ABDURAGIMOV | Kazbek | RUS |
| 9 | DI BELLA | Alessandro | ITA |
| 10 | DOUSSE | Christian | SUI |
| 11 | TIVENIUS | Jan | SWE |
| 12 | SJODAHL | Fredrik | SWE |
| 17 | QUANZ | Guido | GER |
| 18 | SOKOLOV | Volodymyr | UKR |
| 19 | FERRO | Cosimo | ITA |
| 19 | KOSAKA | Sadaharu | JPN |
| 21 | SCHMIDT-THOMEE | Georg | GER |
| 23 | KIRNBAUER | Bernhard | AUT |
| 25 | FALCK-YTTER | Jan | NOR |
| 26 | VAN DEN BERG | Paul | NED |
| 30 | CONY | Philippe | FRA |
| 31 | SZALAY | Karoly | HUN |
| 37 | STOUTLAND | Geir | NOR |
| 41 | BENOIST | Guillaume | SUI |
| 43 | DRAHUSAK | Boris | SUI |
| 45 | HERONIMEK | Leszek | POL |
| 48 | BILANI | Nady | BEL |
| 50 | LUIHN | Fredrik | NOR |
| 52 | BARNETT | Keith | GBR |
| 54 | RUSEV | Hristo | BUL |
| 57 | BAUWELINCK | Johan | BEL |
| 60 | HANSSENS | Eric | BEL |
| 65 | HAMM | Simon | AUS |
| 68 | GIULIANI | Carlo | CAN |
| 70 | SOMERS | Jan | NED |
| 72 | GUARNERA | Giacomo | BRA |
| 76 | VALKOVIC | Martin | CZE |
| 90 | HRUBESCH | Friedrich | AUT |
| 100 | YAYLIOGLU | Ates Mukremin | TUR |
| 101 | ZAGORULKO | Alexandr | RUS |
| 102 | EAMES | Pete | GBR |
| 103 | PORS | Tomaz | SLO |
| 104 | LEE | Thomas Tong Kai | SGP |
| 111 | CZUPRAK | Zsolt | HUN |
| 112 | GURI LOPEZ | Alberto | ESP |
| 113 | CHARLESWORTH | Bruno | AUS |
| 114 | KRISTENSEN | Jimmi | DEN |
| 117 | LUBY | Ludovit | SVK |
| 121 | KOUBA | Jiri | CZE |
| 901 | COVANI | Carlos Enrique | ARG |
| 902 | PUSTOVIT | Oleksandr | UKR |
| 903 | CALAMBE | Thierry | FRA |
| 904 | LOKAR | Miha | SLO |
| 905 | CHATELUS | Gautier | FRA |
| 906 | NORMILE | Jon | USA |
| 907 | HIRNER | Wolfgang | AUT |
| 908 | LUNDBLAD | Tomas | SWE |
| 909 | GRIFFIN | Adrian | GBR |
| 910 | GRAND D'HAUTEVILLE | Eric | SUI |
| 911 | OLIVARES | Jose | ESP |
| 912 | CARACCIOLO | Stefano | ITA |
| 913 | KAPIANIDZE | Soso | GEO |
| 914 | NUTT | Nigel | AUS |
| 915 | BADEA | Nicusor | ROU |
| 916 | HAEMMERLE | Werner | AUT |
| 917 | PRADON | Emmanuel | FRA |
| 918 | SCHMIDT | Andre | GER |
| 919 | REES | Daniel | USA |
| 920 | YAMASHITA | Kohei | JPN |
| 921 | DE GROOT | Bert | NED |
| 922 | MASZKOWSKI | Tomasz | POL |
| 923 | NISHI | Hiroshi | JPN |
| 924 | BOJOVIC | Branko | SRB |
| 925 | ARONOWITSCH | Niklas | SWE |
| 926 | SUZUKI | Keiju | JPN |
| 927 | SUVEG | Bela | CAN |
| 928 | KRZEMINSKI | Mariusz | POL |
| 929 | ZANNIN | Paulo | BRA |
| 930 | LAZZARINI | Roberto | BRA |
| 931 | SEMYKOZ | Roman | UKR |
| 932 | RAB | Attila | HUN |
| 934 | WARD | Granville | GBR |
| 935 | AMELI | Sean | USA |
| 936 | BOJOVIC | Zarko | SRB |
| 937 | HAJTMAN | Olaf | HUN |
| 938 | TREANOR | Donald | BER |
| 939 | RANES | Evan | USA |
Document engarde-escrime - 13.10.2017. 3:10:23
This document is refreshed every 30 seconds, you can refresh it yourself more frequently