| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | DRAGONETTI | Walter | USA |
| 2 | ROMANELLI | Carlo | ITA |
| 3 | HENSEL | Werner | GER |
| 3 | SZCZESNY | Jacek | POL |
| 5 | RINGEISSEN | Francois | FRA |
| 6 | SOKOLOV | Viktor | UKR |
| 7 | PAP | Jeno | HUN |
| 8 | POLLARD | William Anton | GBR |
| 9 | IMREH | Laszlo | HUN |
| 10 | PIANCA | Giuliano | ITA |
| 11 | DI MATTEO | Roberto | ITA |
| 12 | STOCK | Jean | BEL |
| 13 | MALLETT | Neal | GBR |
| 14 | RIDGE | John | USA |
| 15 | BENA | Jean Jacques | FRA |
| 16 | DALLA VECCHIA | Martin | SUI |
| 17 | FISCHER | Volker | GER |
| 18 | HALMOS | Andras | HUN |
| 19 | SANADA | Yuji | JPN |
| 20 | LARTZ | John | USA |
| 21 | BLIEMEGGER | Klaus | AUT |
| 22 | ZAYTSEV | Alexander | RUS |
| 23 | TAKAKI | Yoshimasa | JPN |
| 24 | POLIKARPOV | Olexiy | UKR |
| 25 | SARKISOV | Artem | GEO |
| 26 | MARINO | Giuseppe | ITA |
| 27 | STOJANOVIC | Zoran | MKD |
| 28 | JOHNSON | Ralph | GBR |
| 29 | MERKY | Thomas | SUI |
| 30 | MARINOV | Svetoslav | BUL |
| 31 | SCHULZ | Andrew | CAN |
| 32 | PFULG | Philippe | SUI |
| 33 | NOEL | Jean-Louis | FRA |
| 34 | HYDE | John David | GBR |
| 35 | ELFVERSON | Goran | SWE |
| 36 | GAUDRY | Francois | FRA |
| 37 | TAYLOR | Daryl | USA |
| 38 | MULLER | Paul | SUI |
| 39 | BALLARD | Mark | CAN |
| 40 | KACHUR | Bruno | GER |
| 41 | FALLWICKL | Armin | AUT |
| 42 | SUZUKI | Roy | CAN |
| 43 | VAN DER GRINTEN | Toon | NED |
| 44 | LUEDERS | Harald | GER |
| 45 | YAMADA | Junji | JPN |
| 46 | KAZIK | Dalibor | SVK |
| 47 | WEINBERGER | Wilhelm | AUT |
| 48 | GRABNER | Karol | SLO |
| 49 | UIJTING | Henk | NED |
| 50 | NECKOVIC | Vladan | SRB |
| 51 | ALEKSANDROVSKI | Marjan | MKD |
| 51 | UCANER | Erhan | TUR |
| 53 | HVIDING | Ketil | NOR |
| 54 | SUZUKI | Satoshi | JPN |
| 55 | PETHES | Janos | HUN |
| 56 | PURDIE | Richard | AUS |
| 57 | ROCHE GARCIA | Chali | PUR |
| 58 | KOLLAR | Gabriel | SVK |
| 59 | KUCERA | Jan | CZE |
| 60 | KRAWCZYK | Pawel | POL |
| 61 | SENDON | Pedro Bernardo | ARG |
| 62 | RYNES | Frantisek | CZE |
| 63 | MLYNARCIK | Peter | SVK |
| 64 | AMEZTOY | Juan | ESP |
| 65 | ESCUDERO FRANCESCHINI | Jorge | PUR |
| 66 | TSANG | Hon Kin Albert | HKG |
| BEEKHUIZEN | Gerrit | NED | |
| GOSPODINOV | Oleksandr | UKR |
Document engarde-escrime - 19/10/2017 18:18:58
This document is refreshed every minutes, you can refresh it yourself more frequently