| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ROMANELLI | Carlo | ITA | 1.000 | 18 | 28 | qualifier |
| 2 | IMREH | Laszlo | HUN | 1.000 | 13 | 25 | qualifier |
| 2 | RINGEISSEN | Francois | FRA | 1.000 | 13 | 25 | qualifier |
| 4 | FISCHER | Volker | GER | 1.000 | 13 | 21 | qualifier |
| 4 | PIANCA | Giuliano | ITA | 1.000 | 13 | 21 | qualifier |
| 6 | HALMOS | Andras | HUN | 1.000 | 12 | 23 | qualifier |
| 7 | DI MATTEO | Roberto | ITA | 1.000 | 7 | 29 | qualifier |
| 8 | STOCK | Jean | BEL | 0.833 | 14 | 28 | qualifier |
| 9 | SANADA | Yuji | JPN | 0.833 | 14 | 25 | qualifier |
| 10 | DRAGONETTI | Walter | USA | 0.833 | 13 | 27 | qualifier |
| 11 | NOEL | Jean-Louis | FRA | 0.833 | 11 | 27 | qualifier |
| 12 | SOKOLOV | Viktor | UKR | 0.833 | 10 | 27 | qualifier |
| 13 | HENSEL | Werner | GER | 0.833 | 8 | 23 | qualifier |
| 14 | SZCZESNY | Jacek | POL | 0.800 | 10 | 23 | qualifier |
| 15 | MALLETT | Neal | GBR | 0.800 | 8 | 20 | qualifier |
| 16 | HYDE | John David | GBR | 0.800 | 3 | 22 | qualifier |
| 17 | RIDGE | John | USA | 0.667 | 8 | 28 | qualifier |
| 18 | LARTZ | John | USA | 0.667 | 6 | 22 | qualifier |
| 19 | BLIEMEGGER | Klaus | AUT | 0.667 | 5 | 27 | qualifier |
| 20 | ELFVERSON | Goran | SWE | 0.667 | 5 | 25 | qualifier |
| 21 | ZAYTSEV | Alexander | RUS | 0.667 | 5 | 21 | qualifier |
| 22 | TAKAKI | Yoshimasa | JPN | 0.667 | 3 | 24 | qualifier |
| 23 | POLIKARPOV | Olexiy | UKR | 0.667 | 2 | 20 | qualifier |
| 24 | PAP | Jeno | HUN | 0.667 | 1 | 21 | qualifier |
| 25 | GAUDRY | Francois | FRA | 0.600 | 10 | 21 | qualifier |
| 26 | TAYLOR | Daryl | USA | 0.600 | 8 | 20 | qualifier |
| 27 | BENA | Jean Jacques | FRA | 0.600 | 3 | 22 | qualifier |
| 28 | MULLER | Paul | SUI | 0.600 | -2 | 16 | qualifier |
| 29 | DALLA VECCHIA | Martin | SUI | 0.500 | 7 | 26 | qualifier |
| 30 | BALLARD | Mark | CAN | 0.500 | 7 | 21 | qualifier |
| 31 | SARKISOV | Artem | GEO | 0.500 | 2 | 24 | qualifier |
| 32 | KACHUR | Bruno | GER | 0.500 | 2 | 22 | qualifier |
| 33 | MARINO | Giuseppe | ITA | 0.500 | 2 | 20 | qualifier |
| 34 | FALLWICKL | Armin | AUT | 0.500 | 1 | 22 | qualifier |
| 35 | STOJANOVIC | Zoran | MKD | 0.500 | 1 | 19 | qualifier |
| 36 | JOHNSON | Ralph | GBR | 0.500 | -3 | 19 | qualifier |
| 36 | SUZUKI | Roy | CAN | 0.500 | -3 | 19 | qualifier |
| 38 | VAN DER GRINTEN | Toon | NED | 0.500 | -10 | 17 | qualifier |
| 39 | MERKY | Thomas | SUI | 0.400 | 0 | 19 | qualifier |
| 40 | MARINOV | Svetoslav | BUL | 0.400 | 0 | 18 | qualifier |
| 41 | LUEDERS | Harald | GER | 0.400 | -1 | 19 | qualifier |
| 42 | YAMADA | Junji | JPN | 0.400 | -1 | 18 | qualifier |
| 43 | KAZIK | Dalibor | SVK | 0.400 | -3 | 17 | qualifier |
| 44 | WEINBERGER | Wilhelm | AUT | 0.400 | -4 | 15 | qualifier |
| 45 | SCHULZ | Andrew | CAN | 0.400 | -4 | 14 | qualifier |
| 46 | GRABNER | Karol | SLO | 0.333 | 0 | 21 | qualifier |
| 47 | UIJTING | Henk | NED | 0.333 | -1 | 23 | qualifier |
| 48 | NECKOVIC | Vladan | SRB | 0.333 | -4 | 18 | qualifier |
| 49 | PFULG | Philippe | SUI | 0.333 | -5 | 18 | qualifier |
| 50 | ALEKSANDROVSKI | Marjan | MKD | 0.333 | -6 | 21 | qualifier |
| 50 | UCANER | Erhan | TUR | 0.333 | -6 | 21 | qualifier |
| 52 | HVIDING | Ketil | NOR | 0.200 | -7 | 14 | qualifier |
| 53 | SUZUKI | Satoshi | JPN | 0.200 | -9 | 13 | qualifier |
| 54 | POLLARD | William Anton | GBR | 0.167 | -5 | 22 | qualifier |
| 55 | PETHES | Janos | HUN | 0.167 | -7 | 20 | qualifier |
| 56 | PURDIE | Richard | AUS | 0.167 | -8 | 19 | qualifier |
| 57 | ROCHE GARCIA | Chali | PUR | 0.167 | -14 | 15 | qualifier |
| 58 | KOLLAR | Gabriel | SVK | 0.000 | -11 | 14 | qualifier |
| 59 | KUCERA | Jan | CZE | 0.000 | -12 | 18 | qualifier |
| 60 | KRAWCZYK | Pawel | POL | 0.000 | -12 | 13 | qualifier |
| 61 | SENDON | Pedro Bernardo | ARG | 0.000 | -14 | 15 | qualifier |
| 62 | RYNES | Frantisek | CZE | 0.000 | -18 | 12 | qualifier |
| 63 | MLYNARCIK | Peter | SVK | 0.000 | -19 | 6 | qualifier |
| 64 | AMEZTOY | Juan | ESP | 0.000 | -20 | 5 | qualifier |
| 65 | ESCUDERO FRANCESCHINI | Jorge | PUR | 0.000 | -22 | 8 | qualifier |
| 66 | TSANG | Hon Kin Albert | HKG | 0.000 | -27 | 3 | qualifier |
| BEEKHUIZEN | Gerrit | NED | abandon | abandonment | |||
| GOSPODINOV | Oleksandr | UKR | forfait | forfeit |
Document engarde-escrime - 19/10/2017 18:30:17
This document is refreshed every minutes, you can refresh it yourself more frequently