| Poule No 1 - 09:00 - Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALMOS Andras | HUN | V | V | X | V | V3 | V | 1.000 | 12 | 23 | |||
| MLYNARCIK Peter | SVK | 1 | 1 | X | 2 | 2 | 0 | 0.000 | -19 | 6 | |||
| SZCZESNY Jacek | POL | 3 | V | X | V | V | V | 0.800 | 10 | 23 | |||
| BEEKHUIZEN Gerrit | NED | A | A | A | A | A | A | abandon | |||||
| SUZUKI Satoshi | JPN | 1 | V | 3 | X | 3 | 1 | 0.200 | -9 | 13 | |||
| SCHULZ Andrew | CAN | 2 | V | 2 | X | V | 0 | 0.400 | -4 | 14 | |||
| GAUDRY Francois | FRA | 4 | V | 2 | X | V | V | 0.600 | 10 | 21 |
| Poule No 2 - 09:00 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELFVERSON Goran | SWE | 2 | 4 | V4 | V | V | V | 0.667 | 5 | 25 | |||
| NOEL Jean-Louis | FRA | V | V | 2 | V | V | V | 0.833 | 11 | 27 | |||
| TAKAKI Yoshimasa | JPN | V | 3 | V2 | 4 | V | V | 0.667 | 3 | 24 | |||
| MARINO Giuseppe | ITA | 3 | V | 1 | 1 | V | V | 0.500 | 2 | 20 | |||
| PAP Jeno | HUN | 3 | 3 | V | V2 | V4 | V4 | 0.667 | 1 | 21 | |||
| PURDIE Richard | AUS | 2 | 1 | 4 | 4 | 3 | V | 0.167 | -8 | 19 | |||
| SENDON Pedro Bernardo | ARG | 2 | 2 | 2 | 4 | 2 | 3 | 0.000 | -14 | 15 |
| Poule No 3 - 09:00 - Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFULG Philippe | SUI | V | 4 | V | 0 | 3 | 1 | 0.333 | -5 | 18 | |||
| GRABNER Karol | SLO | 3 | 2 | V | 4 | V | 2 | 0.333 | 0 | 21 | |||
| LARTZ John | USA | V | V4 | V | 0 | V | 3 | 0.667 | 6 | 22 | |||
| TSANG Hon Kin Albert | HKG | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | -27 | 3 | |||
| PIANCA Giuliano | ITA | V4 | V | V1 | V | V | V1 | 1.000 | 13 | 21 | |||
| UIJTING Henk | NED | V | 2 | 3 | V | 4 | 4 | 0.333 | -1 | 23 | |||
| SANADA Yuji | JPN | V | V | V | V | 0 | V | 0.833 | 14 | 25 |
| Poule No 4 - 09:00 - Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARKISOV Artem | GEO | V | V | 4 | 3 | 3 | V4 | 0.500 | 2 | 24 | |||
| ROCHE GARCIA Chali | PUR | 2 | 3 | 4 | V | 0 | 1 | 0.167 | -14 | 15 | |||
| POLIKARPOV Olexiy | UKR | 2 | V | V | V4 | 1 | V3 | 0.667 | 2 | 20 | |||
| VAN DER GRINTEN Toon | NED | V | V | 0 | V | 1 | 1 | 0.500 | -10 | 17 | |||
| POLLARD William Anton | GBR | V | 4 | 3 | 4 | 4 | 2 | 0.167 | -5 | 22 | |||
| ROMANELLI Carlo | ITA | V | V | V | V | V | V3 | 1.000 | 18 | 28 | |||
| BALLARD Mark | CAN | 3 | V | 2 | V | V | 1 | 0.500 | 7 | 21 |
| Poule No 5 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCK Jean | BEL | V | V | V | V | 3 | V | 0.833 | 14 | 28 | |||
| HENSEL Werner | GER | 2 | V | V | V1 | V | V | 0.833 | 8 | 23 | |||
| KUCERA Jan | CZE | 2 | 2 | 4 | 4 | 3 | 3 | 0.000 | -12 | 18 | |||
| ALEKSANDROVSKI Marjan | MKD | 3 | 1 | V | 3 | V | 4 | 0.333 | -6 | 21 | |||
| SUZUKI Roy | CAN | 2 | 1 | V | V4 | 2 | V | 0.500 | -3 | 19 | |||
| BLIEMEGGER Klaus | AUT | V | 3 | V | 4 | V | V | 0.667 | 5 | 27 | |||
| UCANER Erhan | TUR | 0 | 3 | V | V | 4 | 4 | 0.333 | -6 | 21 |
| Poule No 6 - 09:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KACHUR Bruno | GER | 3 | V3 | 4 | V | V | 2 | 0.500 | 2 | 22 | |||
| RIDGE John | USA | V | 4 | V | V | V | 4 | 0.667 | 8 | 28 | |||
| NECKOVIC Vladan | SRB | 2 | V | 4 | V | 1 | 1 | 0.333 | -4 | 18 | |||
| FALLWICKL Armin | AUT | V | 3 | V | V | 1 | 3 | 0.500 | 1 | 22 | |||
| ESCUDERO FRANCESCHINI Jorge | PUR | 1 | 0 | 0 | 1 | 2 | 4 | 0.000 | -22 | 8 | |||
| ZAYTSEV Alexander | RUS | 2 | 4 | V | V2 | V | V3 | 0.667 | 5 | 21 | |||
| SOKOLOV Viktor | UKR | V | V | V | V | V | 2 | 0.833 | 10 | 27 |
| Poule No 7 - 09:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINOV Svetoslav | BUL | 3 | X | 1 | 4 | V | V | 0.400 | 0 | 18 | |||
| FISCHER Volker | GER | V | X | V2 | V | V4 | V | 1.000 | 13 | 21 | |||
| GOSPODINOV Oleksandr | UKR | F | F | F | F | F | F | forfait | |||||
| TAYLOR Daryl | USA | V | 1 | X | 4 | V | V | 0.600 | 8 | 20 | |||
| BENA Jean Jacques | FRA | V | 3 | X | V | 4 | V | 0.600 | 3 | 22 | |||
| WEINBERGER Wilhelm | AUT | 2 | 1 | X | 2 | V | V | 0.400 | -4 | 15 | |||
| AMEZTOY Juan | ESP | 1 | 0 | X | 2 | 1 | 1 | 0.000 | -20 | 5 |
| Poule No 8 - 09:00 - Piste No 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYDE John David | GBR | V | V | V | 2 | V | 0.800 | 3 | 22 | |||
| KAZIK Dalibor | SVK | 4 | 1 | V | 2 | V | 0.400 | -3 | 17 | |||
| MERKY Thomas | SUI | 3 | V | V | 3 | 3 | 0.400 | 0 | 19 | |||
| KRAWCZYK Pawel | POL | 3 | 1 | 3 | 4 | 2 | 0.000 | -12 | 13 | |||
| IMREH Laszlo | HUN | V | V | V | V | V | 1.000 | 13 | 25 | |||
| LUEDERS Harald | GER | 4 | 4 | V | V | 1 | 0.400 | -1 | 19 |
| Poule No 9 - 09:00 - Piste No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DI MATTEO Roberto | ITA | V | V | V | V4 | V | V | 1.000 | 7 | 29 | |||
| STOJANOVIC Zoran | MKD | 4 | V | 0 | V | V | 0 | 0.500 | 1 | 19 | |||
| RYNES Frantisek | CZE | 4 | 2 | 3 | 3 | 0 | 0 | 0.000 | -18 | 12 | |||
| JOHNSON Ralph | GBR | 3 | V2 | V | V | 2 | 2 | 0.500 | -3 | 19 | |||
| PETHES Janos | HUN | 3 | 3 | V | 4 | 2 | 3 | 0.167 | -7 | 20 | |||
| DALLA VECCHIA Martin | SUI | 4 | 3 | V | V | V | 4 | 0.500 | 7 | 26 | |||
| DRAGONETTI Walter | USA | 4 | V3 | V | V | V | V | 0.833 | 13 | 27 |
| Poule No 10 - 09:00 - Piste No 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLLAR Gabriel | SVK | 4 | 3 | 2 | 3 | 2 | 0.000 | -11 | 14 | |||
| HVIDING Ketil | NOR | V | 1 | 3 | 2 | 3 | 0.200 | -7 | 14 | |||
| MALLETT Neal | GBR | V | V2 | 3 | V | V | 0.800 | 8 | 20 | |||
| RINGEISSEN Francois | FRA | V | V | V | V | V | 1.000 | 13 | 25 | |||
| YAMADA Junji | JPN | V | V | 1 | 4 | 3 | 0.400 | -1 | 18 | |||
| MULLER Paul | SUI | V | V | 2 | 0 | V4 | 0.600 | -2 | 16 |
Document engarde-escrime - 19/10/2017 18:30:11
This document is refreshed every minutes, you can refresh it yourself more frequently