| Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
| 1 | ROMANELLI Carlo | ITA | |||
| ROMANELLI Carlo | |||||
| 128 | |||||
| ROMANELLI Carlo | |||||
| 65 | ESCUDERO FRANCESCHINI Jorge | PUR | 10/2 | ||
| AMEZTOY Juan | |||||
| 64 | AMEZTOY Juan | ESP | 10/3 | ||
| ROMANELLI Carlo | |||||
| 33 | MARINO Giuseppe | ITA | 10/4 | ||
| MARINO Giuseppe | |||||
| 96 | |||||
| MARINO Giuseppe | |||||
| 97 | 10/3 | ||||
| KACHUR Bruno | |||||
| 32 | KACHUR Bruno | GER | |||
| 17 | RIDGE John | USA | |||
| RIDGE John | |||||
| 112 | |||||
| RIDGE John | |||||
| 81 | 10/2 | ||||
| NECKOVIC Vladan | |||||
| 48 | NECKOVIC Vladan | SRB | |||
| RIDGE John | |||||
| 49 | PFULG Philippe | SUI | 10/7 | ||
| PFULG Philippe | |||||
| 80 | |||||
| PFULG Philippe | |||||
| 113 | 9/8 | ||||
| HYDE John David | |||||
| 16 | HYDE John David | GBR | |||
| 9 | SANADA Yuji | JPN | |||
| SANADA Yuji | |||||
| 120 | |||||
| SANADA Yuji | |||||
| 73 | 10/6 | ||||
| PURDIE Richard | |||||
| 56 | PURDIE Richard | AUS | |||
| PAP Jeno | |||||
| 41 | LUEDERS Harald | GER | 10/8 | ||
| LUEDERS Harald | |||||
| 88 | |||||
| PAP Jeno | |||||
| 105 | 4/3 | ||||
| PAP Jeno | |||||
| 24 | PAP Jeno | HUN | |||
| 25 | GAUDRY Francois | FRA | |||
| GAUDRY Francois | |||||
| 104 | |||||
| MARINOV Svetoslav | |||||
| 89 | 10/4 | ||||
| MARINOV Svetoslav | |||||
| 40 | MARINOV Svetoslav | BUL | |||
| STOCK Jean | |||||
| 57 | ROCHE GARCIA Chali | PUR | 10/2 | ||
| ROCHE GARCIA Chali | |||||
| 72 | |||||
| STOCK Jean | |||||
| 121 | 10/2 | ||||
| STOCK Jean | |||||
| 8 | STOCK Jean | BEL | |||
| 5 | PIANCA Giuliano | ITA | |||
| PIANCA Giuliano | |||||
| 124 | |||||
| PIANCA Giuliano | |||||
| 69 | 9/8 | ||||
| KRAWCZYK Pawel | |||||
| 60 | KRAWCZYK Pawel | POL | |||
| PIANCA Giuliano | |||||
| 37 | JOHNSON Ralph | GBR | 10/4 | ||
| JOHNSON Ralph | |||||
| 92 | |||||
| JOHNSON Ralph | |||||
| 101 | 7/6 | ||||
| MULLER Paul | |||||
| 28 | MULLER Paul | SUI | |||
| 21 | ZAYTSEV Alexander | RUS | |||
| ZAYTSEV Alexander | |||||
| 108 | |||||
| ZAYTSEV Alexander | |||||
| 85 | 10/3 | ||||
| WEINBERGER Wilhelm | |||||
| 44 | WEINBERGER Wilhelm | AUT | |||
| SOKOLOV Viktor | |||||
| 53 | SUZUKI Satoshi | JPN | 6/2 | ||
| SUZUKI Satoshi | |||||
| 76 | |||||
| SOKOLOV Viktor | |||||
| 117 | 10/5 | ||||
| SOKOLOV Viktor | |||||
| 12 | SOKOLOV Viktor | UKR | |||
| 13 | HENSEL Werner | GER | |||
| HENSEL Werner | |||||
| 116 | |||||
| HENSEL Werner | |||||
| 77 | 10/3 | ||||
| HVIDING Ketil | |||||
| 52 | HVIDING Ketil | NOR | |||
| HENSEL Werner | |||||
| 45 | SCHULZ Andrew | CAN | 7/6 | ||
| SCHULZ Andrew | |||||
| 84 | |||||
| SCHULZ Andrew | |||||
| 109 | 10/7 | ||||
| ELFVERSON Goran | |||||
| 20 | ELFVERSON Goran | SWE | |||
| 29 | DALLA VECCHIA Martin | SUI | |||
| DALLA VECCHIA Martin | |||||
| 100 | |||||
| DALLA VECCHIA Martin | |||||
| 93 | 10/4 | ||||
| SUZUKI Roy | |||||
| 36 | SUZUKI Roy | CAN | |||
| DALLA VECCHIA Martin | |||||
| 61 | SENDON Pedro Bernardo | ARG | 10/6 | ||
| SENDON Pedro Bernardo | |||||
| 68 | |||||
| FISCHER Volker | |||||
| 125 | 10/3 | ||||
| FISCHER Volker | |||||
| 4 | FISCHER Volker | GER | |||
| 3 | IMREH Laszlo | HUN | |||
| IMREH Laszlo | |||||
| 126 | |||||
| IMREH Laszlo | |||||
| 67 | 10/5 | ||||
| RYNES Frantisek | |||||
| 62 | RYNES Frantisek | CZE | |||
| IMREH Laszlo | |||||
| 35 | STOJANOVIC Zoran | MKD | 10/7 | ||
| STOJANOVIC Zoran | |||||
| 94 | |||||
| STOJANOVIC Zoran | |||||
| 99 | 6/5 | ||||
| BALLARD Mark | |||||
| 30 | BALLARD Mark | CAN | |||
| 19 | BLIEMEGGER Klaus | AUT | |||
| BLIEMEGGER Klaus | |||||
| 110 | |||||
| BLIEMEGGER Klaus | |||||
| 83 | 10/2 | ||||
| GRABNER Karol | |||||
| 46 | GRABNER Karol | SLO | |||
| SZCZESNY Jacek | |||||
| 51 | UCANER Erhan | TUR | 10/5 | ||
| UCANER Erhan | |||||
| 78 | |||||
| SZCZESNY Jacek | |||||
| 115 | 10/5 | ||||
| SZCZESNY Jacek | |||||
| 14 | SZCZESNY Jacek | POL | |||
| 11 | NOEL Jean-Louis | FRA | |||
| NOEL Jean-Louis | |||||
| 118 | |||||
| POLLARD William Anton | |||||
| 75 | 10/4 | ||||
| POLLARD William Anton | |||||
| 54 | POLLARD William Anton | GBR | |||
| POLLARD William Anton | |||||
| 43 | KAZIK Dalibor | SVK | 10/8 | ||
| KAZIK Dalibor | |||||
| 86 | |||||
| TAKAKI Yoshimasa | |||||
| 107 | 10/4 | ||||
| TAKAKI Yoshimasa | |||||
| 22 | TAKAKI Yoshimasa | JPN | |||
| 27 | BENA Jean Jacques | FRA | |||
| BENA Jean Jacques | |||||
| 102 | |||||
| BENA Jean Jacques | |||||
| 91 | 10/3 | ||||
| VAN DER GRINTEN Toon | |||||
| 38 | VAN DER GRINTEN Toon | NED | |||
| BENA Jean Jacques | |||||
| 59 | KUCERA Jan | CZE | 10/7 | ||
| KUCERA Jan | |||||
| 70 | |||||
| HALMOS Andras | |||||
| 123 | 10/7 | ||||
| HALMOS Andras | |||||
| 6 | HALMOS Andras | HUN | |||
| 7 | DI MATTEO Roberto | ITA | |||
| DI MATTEO Roberto | |||||
| 122 | |||||
| DI MATTEO Roberto | |||||
| 71 | 10/4 | ||||
| KOLLAR Gabriel | |||||
| 58 | KOLLAR Gabriel | SVK | |||
| DI MATTEO Roberto | |||||
| 39 | MERKY Thomas | SUI | 10/5 | ||
| MERKY Thomas | |||||
| 90 | |||||
| MERKY Thomas | |||||
| 103 | 10/8 | ||||
| TAYLOR Daryl | |||||
| 26 | TAYLOR Daryl | USA | |||
| 23 | POLIKARPOV Olexiy | UKR | |||
| POLIKARPOV Olexiy | |||||
| 106 | |||||
| POLIKARPOV Olexiy | |||||
| 87 | 7/6 | ||||
| YAMADA Junji | |||||
| 42 | YAMADA Junji | JPN | |||
| DRAGONETTI Walter | |||||
| 55 | PETHES Janos | HUN | 9/6 | ||
| PETHES Janos | |||||
| 74 | |||||
| DRAGONETTI Walter | |||||
| 119 | 10/4 | ||||
| DRAGONETTI Walter | |||||
| 10 | DRAGONETTI Walter | USA | |||
| 15 | MALLETT Neal | GBR | |||
| MALLETT Neal | |||||
| 114 | |||||
| MALLETT Neal | |||||
| 79 | 8/7 | ||||
| ALEKSANDROVSKI Marjan | |||||
| 50 | ALEKSANDROVSKI Marjan | MKD | |||
| MALLETT Neal | |||||
| 47 | UIJTING Henk | NED | 10/7 | ||
| UIJTING Henk | |||||
| 82 | |||||
| LARTZ John | |||||
| 111 | 10/6 | ||||
| LARTZ John | |||||
| 18 | LARTZ John | USA | |||
| 31 | SARKISOV Artem | GEO | |||
| SARKISOV Artem | |||||
| 98 | |||||
| SARKISOV Artem | |||||
| 95 | 10/6 | ||||
| FALLWICKL Armin | |||||
| 34 | FALLWICKL Armin | AUT | |||
| RINGEISSEN Francois | |||||
| 63 | MLYNARCIK Peter | SVK | 10/5 | ||
| MLYNARCIK Peter | |||||
| 66 | TSANG Hon Kin Albert | HKG | 10/6 | ||
| RINGEISSEN Francois | |||||
| 127 | 10/4 | ||||
| RINGEISSEN Francois | |||||
| 2 | RINGEISSEN Francois | FRA |
Document engarde-escrime - 19/10/2017 18:30:23
This document is refreshed every minutes, you can refresh it yourself more frequently