Championnats du monde Vétérans
Men's Epee 70+
Maribor, 19.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   IDE   Eiichi    JPN    1.000   19   30   qualifier 
 2   BJERCH-ANDRESEN   Henning    NOR    1.000   14   25   qualifier 
 3   STEFFENSEN   Joern    DEN    1.000   9   25   qualifier 
 4   ANASTASOV   Aleksandar    MKD    1.000   8   20   qualifier 
 5   MUNSTER   Reinhard    DEN    0.833   20   29   qualifier 
 6   PAUL   Graham    GBR    0.833   12   29   qualifier 
 7   OSBALDESTON   William D    GBR    0.833   12   26   qualifier 
 8   MESSING   Arnold    USA    0.833   11   28   qualifier 
 9   SVENSSON   Per    SWE    0.833   7   29   qualifier 
 10   VITSAS   Jannis    NED    0.800   9   24   qualifier 
 11   PASMANS   Leopold    BEL    0.800   8   24   qualifier 
 12   DAVENPORT   Robin    GBR    0.800   8   22   qualifier 
 13   SCHOELSS   Michael    GER    0.800   5   19   qualifier 
 14   VALAR   Peter    SUI    0.800   3   19   qualifier 
 15   ALLKAEMPER   Dieter    GER    0.667   9   27   qualifier 
 15   ASKJAER-FRIIS   Peter    DEN    0.667   9   27   qualifier 
 17   LENOIR   Jean Luc    FRA    0.667   9   24   qualifier 
 18   SUCHANEK   Winfried    GER    0.667   8   25   qualifier 
 19   KABASHOV   Valeriy    RUS    0.667   6   24   qualifier 
 20   BUCHER   Peter    SUI    0.667   6   23   qualifier 
 21   NARITA   Masashi    JPN    0.600   11   19   qualifier 
 22   VISSER   Hans    GER    0.600   4   19   qualifier 
 23   CAUSTON   Brian    GBR    0.600   3   21   qualifier 
 24   HEWITT   Frank    USA    0.600   1   21   qualifier 
 25   GOOSSENS   Bruno    USA    0.600   1   20   qualifier 
 26   PEZONE   Salvatore    ITA    0.600   -1   20   qualifier 
 27   VARJO   Markku    FIN    0.600   -1   17   qualifier 
 28   OKUDERA   Michihiro    JPN    0.600   -2   18   qualifier 
 29   MARTIN   Michel    FRA    0.500   -2   23   qualifier 
 30   LASETZKY   Frigyes    HUN    0.500   -2   20   qualifier 
 31   GACESA   Slobodan    CRO    0.500   -3   21   qualifier 
 32   SEPPANEN   Ilkka    FIN    0.500   -5   18   qualifier 
 33   CHREN ING   Dominik    CZE    0.500   -6   20   qualifier 
 34   COLOMBO   Giovanni    ITA    0.500   -7   17   qualifier 
 35   RIEDL   Norbert    AUS    0.400   0   13   qualifier 
 36   FAIRWEATHER   William    AUS    0.400   -1   16   qualifier 
 37   CAMPE   Kazimieras    USA    0.400   -2   18   qualifier 
 37   PLATRET   Guy    FRA    0.400   -2   18   qualifier 
 39   PENA   Gilberto    PUR    0.333   2   22   qualifier 
 40   OTTENDORFER   Herbert    AUT    0.333   -3   22   qualifier 
 41   BRANDIS   Cordt Von    NOR    0.333   -5   21   qualifier 
 42   TUBEROSO   Sergio    ITA    0.333   -9   16   qualifier 
 43   BENEDEK   Dezso    HUN    0.200   -2   18   qualifier 
 44   BUONGIARDINO   Simonpaolo    ITA    0.200   -3   18   qualifier 
 45   KOCK   Joergen    DEN    0.200   -5   17   qualifier 
 46   VADASZ   Laszlo    HUN    0.200   -6   15   qualifier 
 47   YAMADA   Koh    JPN    0.200   -6   13   qualifier 
 48   BOISCO   Renzo    SUI    0.200   -7   15   qualifier 
 49   HROVAT   Volker    AUS    0.200   -8   16   qualifier 
 50   KRISTBERGS   Fritz    CAN    0.200   -13   11   qualifier 
 51   SIMMONS   Howard    CAN    0.167   -4   18   qualifier 
 52   REBERC   Andrej    SLO    0.167   -11   15   qualifier 
 53   ANDRIADZE   Nikoloz    GEO    0.167   -17   12   qualifier 
 54   SAARINEN   Ilari    FIN    0.000   -12   13   qualifier 
 55   STANGELAND   Eyvind    NOR    0.000   -13   11   qualifier 
 56   DZHANTIMIROV   Khristophor    RUS    0.000   -16   13   qualifier 
 57   SANTOS   Frederico    POR    0.000   -20   10   qualifier 
 58   MAIER   Walter    AUT    0.000   -20   7   qualifier 
    CHABOISSEAU   Andre    FRA    forfait         forfeit 

 
Document
engarde-escrime - 19/10/2017 11:23:31
This document is refreshed every minutes, you can refresh it yourself more frequently