| Rank | Name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | JAPAN | JPN | 1.000 | 29 | 60 | qualifier |
| 2 | FRANCE | FRA | 1.000 | 26 | 60 | qualifier |
| 3 | GREAT-BRITAIN | GBR | 1.000 | 21 | 55 | qualifier |
| 4 | GERMANY | GER | 1.000 | 21 | 52 | qualifier |
| 5 | HUNGARY | HUN | 1.000 | 16 | 60 | qualifier |
| 6 | BELGIUM | BEL | 1.000 | 11 | 60 | qualifier |
| 7 | U. S. A. | USA | 0.500 | 16 | 58 | qualifier |
| 8 | ITALY | ITA | 0.500 | 12 | 59 | qualifier |
| 9 | RUSSIE | RUS | 0.500 | 6 | 55 | qualifier |
| 10 | SUISSE | SUI | 0.500 | 5 | 54 | qualifier |
| 11 | SWEDEN | SWE | 0.500 | 3 | 50 | qualifier |
| 12 | NETHERLAND | NED | 0.500 | -5 | 49 | qualifier |
| 13 | AUSTRALIA | AUS | 0.000 | -16 | 41 | qualifier |
| 14 | AUSTRIA | AUT | 0.000 | -23 | 37 | qualifier |
| 15 | CZECH REPUBLIC | CZE | 0.000 | -26 | 34 | qualifier |
| 16 | SLOVENIA | SLO | 0.000 | -29 | 26 | qualifier |
| 17 | GÉORGIE | GEO | 0.000 | -32 | 28 | eliminated |
| 18 | CANADA | CAN | 0.000 | -35 | 25 | eliminated |
Document engarde-escrime - 21/10/2017 11:51:22
This document is refreshed every minutes, you can refresh it yourself more frequently