| Poule No 1 - 09:00 - Piste No 1 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NETHERLAND | NED | V | 19 | 0.500 | -5 | 49 | |||
| AUSTRALIA | AUS | 29 | 12 | 0.000 | -16 | 41 | |||
| GERMANY | GER | V25 | V27 | 1.000 | 21 | 52 |
| Poule No 2 - 09:00 - Piste No 3 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AUSTRIA | AUT | 20 | 17 | 0.000 | -23 | 37 | |||
| BELGIUM | BEL | V | V | 1.000 | 11 | 60 | |||
| ITALY | ITA | V | 29 | 0.500 | 12 | 59 |
| Poule No 3 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CANADA | CAN | 19 | 6 | 0.000 | -35 | 25 | |||
| RUSSIE | RUS | V | 25 | 0.500 | 6 | 55 | |||
| JAPAN | JPN | V | V | 1.000 | 29 | 60 |
| Poule No 4 - 09:00 - Piste No 8 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GÉORGIE | GEO | 16 | 12 | 0.000 | -32 | 28 | |||
| HUNGARY | HUN | V | V | 1.000 | 16 | 60 | |||
| U. S. A. | USA | V | 28 | 0.500 | 16 | 58 |
| Poule No 5 - 09:00 - Piste No 10 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CZECH REPUBLIC | CZE | 24 | 10 | 0.000 | -26 | 34 | |||
| SUISSE | SUI | V | 24 | 0.500 | 5 | 54 | |||
| GREAT-BRITAIN | GBR | V | V25 | 1.000 | 21 | 55 |
| Poule No 6 - 09:00 - Piste No 12 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SLOVENIA | SLO | 17 | 9 | 0.000 | -29 | 26 | |||
| SWEDEN | SWE | V25 | 25 | 0.500 | 3 | 50 | |||
| FRANCE | FRA | V | V | 1.000 | 26 | 60 |
Document engarde-escrime - 21/10/2017 11:51:19
This document is refreshed every minutes, you can refresh it yourself more frequently