| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | WELTZIEN | Silke | GER |
| 2 | CARTER | Jane | USA |
| 3 | BISSON | Benedicte | FRA |
| 3 | GYIURKAN | Judit | HUN |
| 5 | FAGAN | Margaret | USA |
| 6 | HALE | Caron | GBR |
| 7 | ZOPPKE | Christine | GER |
| 8 | FILYANSKAYA | Elena | RUS |
| 9 | HILGERS | Britta | GER |
| 10 | LATTANZIO | Maria Grazia | ITA |
| 11 | MITSUI | Ayako | JPN |
| 12 | BOTELHO | Lynn | USA |
| 13 | SZEREDAY | Judith Marta | ROU |
| 14 | SARACINO | Enza | ITA |
| 15 | WORMAN | Gillian | GBR |
| 16 | VAN DIJK | Anja | NED |
| 17 | SAFRONOVA | Galina | RUS |
| 18 | BONNEY-MILLETT | Jenny | AUS |
| 19 | BROUSSE BRUNEL | Fabienne | FRA |
| 20 | MICHIELI | Mariagrazia | ITA |
| 21 | BIRO | Monika | HUN |
| 22 | ITSUKI | Mikiko | JPN |
| 23 | CAMERIN | Margherita | ITA |
| 24 | SZPAK | Ursula | USA |
| 25 | GLASSER CARETTE | Veronique | FRA |
| 26 | WIENS | Varpu | FIN |
| 27 | SOLIMAN | Ines | GER |
| 28 | NOVOSZELSZKI | Andrea | HUN |
| 29 | JORDAN | Harriet | AUS |
| 30 | HIBBERT | Jacqueline | GBR |
| 31 | ANDRE | Barbara | FRA |
| 32 | WEI | Liqin | CHN |
| 33 | MOSS | Siobhan | CAN |
| 34 | SELTENHAMMER | Enrica | AUT |
| 35 | BORN | Grace | CAN |
| 36 | MORWELL-NEAVE | Kate | GBR |
| 37 | YILDIRIM | Sibel | TUR |
| 38 | INOKUCHI | Kanako | JPN |
| ALEKSANDROVA | Olga | RUS |
Document engarde-escrime - 18/10/2017 19:06:21
This document is refreshed every minutes, you can refresh it yourself more frequently