XXI.Veterans Fencing World Championships
Women's Foil 50-59
Maribor, 18.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   WELTZIEN   Silke    GER    1.000   19   30   qualifier 
 2   BISSON   Benedicte    FRA    1.000   18   25   qualifier 
 3   HILGERS   Britta    GER    1.000   18   23   qualifier 
 4   GYIURKAN   Judit    HUN    1.000   17   25   qualifier 
 5   FAGAN   Margaret    USA    1.000   13   29   qualifier 
 6   CARTER   Jane    USA    0.800   11   24   qualifier 
 7   LATTANZIO   Maria Grazia    ITA    0.800   9   23   qualifier 
 8   SAFRONOVA   Galina    RUS    0.800   9   20   qualifier 
 9   MITSUI   Ayako    JPN    0.800   8   23   qualifier 
 10   BONNEY-MILLETT   Jenny    AUS    0.800   7   23   qualifier 
 11   BROUSSE BRUNEL   Fabienne    FRA    0.667   13   28   qualifier 
 12   BOTELHO   Lynn    USA    0.667   5   24   qualifier 
 13   SZEREDAY   Judith Marta    ROU    0.600   1   18   qualifier 
 14   MICHIELI   Mariagrazia    ITA    0.600   -2   19   qualifier 
 15   BIRO   Monika    HUN    0.600   -2   15   qualifier 
 16   SARACINO   Enza    ITA    0.500   0   21   qualifier 
 17   ITSUKI   Mikiko    JPN    0.500   -1   22   qualifier 
 18   WORMAN   Gillian    GBR    0.500   -1   21   qualifier 
 19   HALE   Caron    GBR    0.500   -2   24   qualifier 
 20   CAMERIN   Margherita    ITA    0.500   -4   21   qualifier 
 21   SZPAK   Ursula    USA    0.400   2   20   qualifier 
 22   VAN DIJK   Anja    NED    0.400   1   18   qualifier 
 23   ZOPPKE   Christine    GER    0.400   -1   17   qualifier 
 24   FILYANSKAYA   Elena    RUS    0.400   -2   18   qualifier 
 24   GLASSER CARETTE   Veronique    FRA    0.400   -2   18   qualifier 
 26   WIENS   Varpu    FIN    0.400   -4   15   qualifier 
 27   SOLIMAN   Ines    GER    0.333   -2   21   qualifier 
 28   NOVOSZELSZKI   Andrea    HUN    0.333   -5   20   qualifier 
 29   JORDAN   Harriet    AUS    0.200   -6   16   qualifier 
 30   HIBBERT   Jacqueline    GBR    0.200   -6   13   qualifier 
 31   ANDRE   Barbara    FRA    0.200   -8   12   qualifier 
 32   MOSS   Siobhan    CAN    0.200   -11   11   qualifier 
 33   WEI   Liqin    CHN    0.167   -4   24   qualifier 
 34   SELTENHAMMER   Enrica    AUT    0.167   -13   16   qualifier 
 35   BORN   Grace    CAN    0.167   -18   10   qualifier 
 36   MORWELL-NEAVE   Kate    GBR    0.000   -16   9   qualifier 
 37   YILDIRIM   Sibel    TUR    0.000   -20   5   qualifier 
 38   INOKUCHI   Kanako    JPN    0.000   -21   4   qualifier 
    ALEKSANDROVA   Olga    RUS    forfait         forfeit 

 
Document
engarde-escrime - 18/10/2017 11:13:54
This document is refreshed every minutes, you can refresh it yourself more frequently