| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | WELTZIEN Silke | GER | |||
| WELTZIEN Silke | |||||
| 64 | |||||
| WELTZIEN Silke | |||||
| 33 | WEI Liqin | CHN | 10/4 | ||
| WEI Liqin | |||||
| 32 | MOSS Siobhan | CAN | 10/0 | ||
| WELTZIEN Silke | |||||
| 17 | ITSUKI Mikiko | JPN | 7/3 | ||
| ITSUKI Mikiko | |||||
| 48 | |||||
| SARACINO Enza | |||||
| 49 | 10/4 | ||||
| SARACINO Enza | |||||
| 16 | SARACINO Enza | ITA | |||
| 9 | MITSUI Ayako | JPN | |||
| MITSUI Ayako | |||||
| 56 | |||||
| MITSUI Ayako | |||||
| 41 | 10/7 | ||||
| GLASSER CARETTE Veronique | |||||
| 24 | GLASSER CARETTE Veronique | FRA | |||
| FILYANSKAYA Elena | |||||
| 25 | FILYANSKAYA Elena | RUS | 10/6 | ||
| FILYANSKAYA Elena | |||||
| 40 | |||||
| FILYANSKAYA Elena | |||||
| 57 | 3/2 | ||||
| SAFRONOVA Galina | |||||
| 8 | SAFRONOVA Galina | RUS | |||
| 5 | FAGAN Margaret | USA | |||
| FAGAN Margaret | |||||
| 60 | |||||
| FAGAN Margaret | |||||
| 37 | YILDIRIM Sibel | TUR | 10/7 | ||
| NOVOSZELSZKI Andrea | |||||
| 28 | NOVOSZELSZKI Andrea | HUN | 10/2 | ||
| FAGAN Margaret | |||||
| 21 | SZPAK Ursula | USA | 10/5 | ||
| SZPAK Ursula | |||||
| 44 | |||||
| BOTELHO Lynn | |||||
| 53 | 10/3 | ||||
| BOTELHO Lynn | |||||
| 12 | BOTELHO Lynn | USA | |||
| 13 | SZEREDAY Judith Marta | ROU | |||
| SZEREDAY Judith Marta | |||||
| 52 | |||||
| SZEREDAY Judith Marta | |||||
| 45 | by abandonment | ||||
| CAMERIN Margherita | |||||
| 20 | CAMERIN Margherita | ITA | |||
| GYIURKAN Judit | |||||
| 29 | JORDAN Harriet | AUS | 7/2 | ||
| JORDAN Harriet | |||||
| 36 | MORWELL-NEAVE Kate | GBR | 10/8 | ||
| GYIURKAN Judit | |||||
| 61 | 10/0 | ||||
| GYIURKAN Judit | |||||
| 4 | GYIURKAN Judit | HUN | |||
| 3 | HILGERS Britta | GER | |||
| HILGERS Britta | |||||
| 62 | |||||
| HILGERS Britta | |||||
| 35 | BORN Grace | CAN | 6/2 | ||
| HIBBERT Jacqueline | |||||
| 30 | HIBBERT Jacqueline | GBR | 10/4 | ||
| HALE Caron | |||||
| 19 | HALE Caron | GBR | 10/9 | ||
| HALE Caron | |||||
| 46 | |||||
| HALE Caron | |||||
| 51 | 10/9 | ||||
| MICHIELI Mariagrazia | |||||
| 14 | MICHIELI Mariagrazia | ITA | |||
| 11 | BROUSSE BRUNEL Fabienne | FRA | |||
| BROUSSE BRUNEL Fabienne | |||||
| 54 | |||||
| VAN DIJK Anja | |||||
| 43 | 10/8 | ||||
| VAN DIJK Anja | |||||
| 22 | VAN DIJK Anja | NED | |||
| CARTER Jane | |||||
| 27 | SOLIMAN Ines | GER | 10/3 | ||
| SOLIMAN Ines | |||||
| 38 | INOKUCHI Kanako | JPN | 10/2 | ||
| CARTER Jane | |||||
| 59 | 10/3 | ||||
| CARTER Jane | |||||
| 6 | CARTER Jane | USA | |||
| 7 | LATTANZIO Maria Grazia | ITA | |||
| LATTANZIO Maria Grazia | |||||
| 58 | |||||
| LATTANZIO Maria Grazia | |||||
| 39 | 10/3 | ||||
| WIENS Varpu | |||||
| 26 | WIENS Varpu | FIN | |||
| ZOPPKE Christine | |||||
| 23 | ZOPPKE Christine | GER | 10/5 | ||
| ZOPPKE Christine | |||||
| 42 | |||||
| ZOPPKE Christine | |||||
| 55 | 10/7 | ||||
| BONNEY-MILLETT Jenny | |||||
| 10 | BONNEY-MILLETT Jenny | AUS | |||
| 15 | BIRO Monika | HUN | |||
| BIRO Monika | |||||
| 50 | |||||
| WORMAN Gillian | |||||
| 47 | 8/6 | ||||
| WORMAN Gillian | |||||
| 18 | WORMAN Gillian | GBR | |||
| BISSON Benedicte | |||||
| 31 | ANDRE Barbara | FRA | 10/7 | ||
| ANDRE Barbara | |||||
| 34 | SELTENHAMMER Enrica | AUT | 10/5 | ||
| BISSON Benedicte | |||||
| 63 | 10/8 | ||||
| BISSON Benedicte | |||||
| 2 | BISSON Benedicte | FRA |
Document engarde-escrime - 19/10/2017 10.46.07
This document is refreshed every minutes, you can refresh it yourself more frequently