| Tableau of 8 | Semi-finals | Final | |||
| 1 | WELTZIEN Silke | GER | |||
| WELTZIEN Silke | |||||
| 8 | FILYANSKAYA Elena | RUS | 10/5 | ||
| WELTZIEN Silke | |||||
| 5 | FAGAN Margaret | USA | 9/3 | ||
| GYIURKAN Judit | |||||
| 4 | GYIURKAN Judit | HUN | 10/6 | ||
| WELTZIEN Silke | |||||
| 3 | HALE Caron | GBR | 10/9 | ||
| CARTER Jane | |||||
| 6 | CARTER Jane | USA | 10/2 | ||
| CARTER Jane | |||||
| 7 | ZOPPKE Christine | GER | 10/3 | ||
| BISSON Benedicte | |||||
| 2 | BISSON Benedicte | FRA | 5/4 |
Document engarde-escrime - 19/10/2017 10.46.06
This document is refreshed every minutes, you can refresh it yourself more frequently