| Poule No 1 - 10:30 - Piste No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOSCHITZKY Edith | AUT | 1 | V | 2 | 1 | 3 | 0.200 | -10 | 12 | |||
| EZINLER Ozden | TUR | V | 2 | V | 2 | 0 | 0.400 | 2 | 14 | |||
| SLOAN-SAINAS Frances | CAN | 2 | V3 | V | 1 | 2 | 0.400 | -8 | 13 | |||
| LUNDGREN Sirpa | FIN | V | 1 | 4 | 2 | 1 | 0.200 | -5 | 13 | |||
| OFFERLE Judith | USA | V | V3 | V | V3 | 4 | 0.800 | 9 | 20 | |||
| CHERNOVA Ludmila | RUS | V | V4 | V | V3 | V | 1.000 | 12 | 22 |
| Poule No 2 - 10:30 - Piste No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS Jennifer | GBR | V | 2 | V | 1 | 4 | 0.400 | -2 | 17 | |||
| BALOT Agota | AUT | 2 | 0 | 2 | 1 | 3 | 0.000 | -17 | 8 | |||
| WALTERS Anne-Marie | USA | V | V | 4 | V | V | 0.800 | 11 | 24 | |||
| ZHDANOVA Tatiana | RUS | 2 | V | V | V | 2 | 0.600 | 1 | 19 | |||
| DE GRAAF-STOEL Mieke | NED | V | V | 4 | 4 | 2 | 0.400 | 5 | 20 | |||
| CIRILLO Gianna | ITA | V | V | 2 | V3 | V3 | 0.800 | 2 | 18 |
| Poule No 3 - 10:30 - Piste No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARKS-FAULKNER Jenette | USA | V | V4 | V | V | V4 | 1.000 | 12 | 23 | |||
| MURAYAMA Yoshimi | JPN | 2 | V1 | 1 | 2 | 2 | 0.200 | -12 | 8 | |||
| FELLEGI Ildiko | HUN | 2 | 0 | 4 | V | 2 | 0.200 | -2 | 13 | |||
| JANSEN Karin | GER | 1 | V | V | V | V | 0.800 | 9 | 21 | |||
| ALBINI Adriana | ITA | 3 | V | 0 | 0 | 2 | 0.200 | -12 | 10 | |||
| ANDERSON Sheila | GBR | 3 | V | V | 2 | V | 0.600 | 5 | 20 |
| Poule No 4 - 10:30 - Piste No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAITH Martina | GER | 3 | 3 | V | 3 | V | 0.400 | 4 | 19 | |||
| CLAYTON Jane | GBR | V | 4 | V | V | V4 | 0.800 | 9 | 23 | |||
| GRANDE Laura | ITA | V | V | V | V | V | 1.000 | 14 | 25 | |||
| SCHWARZ Sandra | AUS | 0 | 2 | 2 | 2 | 3 | 0.000 | -13 | 9 | |||
| AMARI Kaoru | JPN | V | 4 | 2 | V3 | V | 0.600 | 3 | 19 | |||
| THELOT Isabelle | FRA | 0 | 0 | 0 | V4 | 1 | 0.200 | -17 | 5 |
| Poule No 5 - 10:30 - Piste No 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALLARD Annabelle | AUS | V | V | V | V | X | 1.000 | 12 | 20 | |||
| SZYMANSKI Christa | GER | 3 | V | V | 3 | X | 0.500 | 0 | 16 | |||
| DELLA CORTE Gianna | ITA | 3 | 2 | 3 | V | X | 0.250 | -5 | 13 | |||
| HALSTED Clare | GBR | 1 | 4 | V | V | X | 0.500 | 1 | 15 | |||
| DELACOUR Brigitte | FRA | 1 | V | 3 | 1 | X | 0.250 | -8 | 10 | |||
| GORYUNOVA Tatiana | RUS | F | F | F | F | F | forfait |
| Poule No 6 - 10:30 - Piste No 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARX Suzanne | USA | V | 0 | 2 | V | V | 0.600 | 2 | 17 | |||
| HINTERSEER Ursula | AUT | 3 | 3 | 1 | V | 2 | 0.200 | -5 | 14 | |||
| MAYOROVA Liubov | RUS | V2 | V4 | V | V | 1 | 0.800 | 4 | 17 | |||
| AUBAILLY Corinne | FRA | V | V | 4 | V | 2 | 0.600 | 4 | 21 | |||
| ALLARDICE Jane | AUS | 3 | 0 | 1 | 4 | 3 | 0.000 | -14 | 11 | |||
| KIRCHEIS Astrid | GER | 2 | V | V | V | V | 0.800 | 9 | 22 |
Document engarde-escrime - 18/10/2017 12:45:07
This document is refreshed every minutes, you can refresh it yourself more frequently