| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | GRANDE Laura | ITA | |||
| GRANDE Laura | |||||
| 64 | |||||
| THELOT Isabelle | |||||
| 33 | SCHWARZ Sandra | AUS | 10/8 | ||
| THELOT Isabelle | |||||
| 32 | THELOT Isabelle | FRA | 10/3 | ||
| ZHDANOVA Tatiana | |||||
| 17 | HALSTED Clare | GBR | 10/0 | ||
| HALSTED Clare | |||||
| 48 | |||||
| ZHDANOVA Tatiana | |||||
| 49 | 7/6 | ||||
| ZHDANOVA Tatiana | |||||
| 16 | ZHDANOVA Tatiana | RUS | |||
| 9 | OFFERLE Judith | USA | |||
| OFFERLE Judith | |||||
| 56 | |||||
| OFFERLE Judith | |||||
| 41 | 10/0 | ||||
| DELLA CORTE Gianna | |||||
| 24 | DELLA CORTE Gianna | ITA | |||
| OFFERLE Judith | |||||
| 25 | DELACOUR Brigitte | FRA | 9/5 | ||
| DELACOUR Brigitte | |||||
| 40 | |||||
| DELACOUR Brigitte | |||||
| 57 | 10/5 | ||||
| JANSEN Karin | |||||
| 8 | JANSEN Karin | GER | |||
| 5 | WALTERS Anne-Marie | USA | |||
| WALTERS Anne-Marie | |||||
| 60 | |||||
| WALTERS Anne-Marie | |||||
| 37 | 10/3 | ||||
| LUNDGREN Sirpa | |||||
| 28 | LUNDGREN Sirpa | FIN | |||
| WALTERS Anne-Marie | |||||
| 21 | EZINLER Ozden | TUR | 10/9 | ||
| EZINLER Ozden | |||||
| 44 | |||||
| ANDERSON Sheila | |||||
| 53 | 10/3 | ||||
| ANDERSON Sheila | |||||
| 12 | ANDERSON Sheila | GBR | |||
| 13 | AUBAILLY Corinne | FRA | |||
| AUBAILLY Corinne | |||||
| 52 | |||||
| AUBAILLY Corinne | |||||
| 45 | 10/4 | ||||
| RAITH Martina | |||||
| 20 | RAITH Martina | GER | |||
| AUBAILLY Corinne | |||||
| 29 | STOSCHITZKY Edith | AUT | 10/1 | ||
| STOSCHITZKY Edith | |||||
| 36 | |||||
| BALLARD Annabelle | |||||
| 61 | 10/3 | ||||
| BALLARD Annabelle | |||||
| 4 | BALLARD Annabelle | AUS | |||
| 3 | CHERNOVA Ludmila | RUS | |||
| CHERNOVA Ludmila | |||||
| 62 | |||||
| CHERNOVA Ludmila | |||||
| 35 | BALOT Agota | AUT | 10/3 | ||
| BALOT Agota | |||||
| 30 | ALBINI Adriana | ITA | 10/5 | ||
| CHERNOVA Ludmila | |||||
| 19 | DE GRAAF-STOEL Mieke | NED | 10/3 | ||
| DE GRAAF-STOEL Mieke | |||||
| 46 | |||||
| DE GRAAF-STOEL Mieke | |||||
| 51 | 10/9 | ||||
| AMARI Kaoru | |||||
| 14 | AMARI Kaoru | JPN | |||
| 11 | CIRILLO Gianna | ITA | |||
| CIRILLO Gianna | |||||
| 54 | |||||
| CIRILLO Gianna | |||||
| 43 | 10/4 | ||||
| MORRIS Jennifer | |||||
| 22 | MORRIS Jennifer | GBR | |||
| CLAYTON Jane | |||||
| 27 | HINTERSEER Ursula | AUT | 9/3 | ||
| HINTERSEER Ursula | |||||
| 38 | |||||
| CLAYTON Jane | |||||
| 59 | 10/5 | ||||
| CLAYTON Jane | |||||
| 6 | CLAYTON Jane | GBR | |||
| 7 | KIRCHEIS Astrid | GER | |||
| KIRCHEIS Astrid | |||||
| 58 | |||||
| KIRCHEIS Astrid | |||||
| 39 | 10/3 | ||||
| FELLEGI Ildiko | |||||
| 26 | FELLEGI Ildiko | HUN | |||
| KIRCHEIS Astrid | |||||
| 23 | SLOAN-SAINAS Frances | CAN | 10/2 | ||
| SLOAN-SAINAS Frances | |||||
| 42 | |||||
| MAYOROVA Liubov | |||||
| 55 | 6/4 | ||||
| MAYOROVA Liubov | |||||
| 10 | MAYOROVA Liubov | RUS | |||
| 15 | MARX Suzanne | USA | |||
| MARX Suzanne | |||||
| 50 | |||||
| MARX Suzanne | |||||
| 47 | 10/9 | ||||
| SZYMANSKI Christa | |||||
| 18 | SZYMANSKI Christa | GER | |||
| STARKS-FAULKNER Jenette | |||||
| 31 | MURAYAMA Yoshimi | JPN | 10/0 | ||
| ALLARDICE Jane | |||||
| 34 | ALLARDICE Jane | AUS | 10/5 | ||
| STARKS-FAULKNER Jenette | |||||
| 63 | 10/3 | ||||
| STARKS-FAULKNER Jenette | |||||
| 2 | STARKS-FAULKNER Jenette | USA |
Document engarde-escrime - 19/10/2017 13.48.20
This document is refreshed every minutes, you can refresh it yourself more frequently