| Tableau of 8 | Semi-finals | Final | |||
| 1 | ZHDANOVA Tatiana | RUS | |||
| OFFERLE Judith | |||||
| 8 | OFFERLE Judith | USA | 5/4 | ||
| AUBAILLY Corinne | |||||
| 5 | WALTERS Anne-Marie | USA | 10/3 | ||
| AUBAILLY Corinne | |||||
| 4 | AUBAILLY Corinne | FRA | 9/8 | ||
| CHERNOVA Ludmila | |||||
| 3 | CHERNOVA Ludmila | RUS | 10/4 | ||
| CHERNOVA Ludmila | |||||
| 6 | CLAYTON Jane | GBR | 7/3 | ||
| CHERNOVA Ludmila | |||||
| 7 | KIRCHEIS Astrid | GER | 9/1 | ||
| STARKS-FAULKNER Jenette | |||||
| 2 | STARKS-FAULKNER Jenette | USA | 10/4 |
Document engarde-escrime - 19/10/2017 13.48.19
This document is refreshed every minutes, you can refresh it yourself more frequently