21.Veteran World Championships
Women's foil TEAM
Maribor, 2017

Ranking of poules, round No 1

 Rank   Name   Country   Victory/match   Ind.   HS   Group 
 1   GERMANY    GER    1.000   27   60   qualifier 
 2   FRANCE    FRA    1.000   19   90   qualifier 
 3   U. S. A.    USA    1.000   5   60   qualifier 
 4   GREAT-BRITAIN    GBR    0.667   24   87   qualifier 
 5   ITALY    ITA    0.500   6   59   qualifier 
 6   AUSTRALIA    AUS    0.500   -8   50   qualifier 
 7   CANADA    CAN    0.333   -3   71   qualifier 
 8   FINLAND    FIN    0.000   -11   49   qualifier 
 9   JAPAN    JPN    0.000   -19   41   qualifier 
 10   AUSTRIA    AUT    0.000   -40   50   qualifier 

 
Document
engarde-escrime - 19/10/2017 17:05:01
This document is refreshed every minutes, you can refresh it yourself more frequently