| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | BEL | Laurent | FRA |
| 2 | MISHAGIN | Vasiliy | RUS |
| 3 | ABIDOGUN | Kola | GBR |
| 3 | MCKAY | Michael | GBR |
| 5 | DOUSSE | Christian | SUI |
| 6 | CSAK | Attila | HUN |
| 7 | CHRISTEN | Roman | GER |
| 8 | PETERS | Peer-Uwe | GER |
| 9 | MIRALDI | Fabio | ITA |
| 10 | DIAZ | Julio | USA |
| 11 | NAVARRO | Reynaldo | PHI |
| 12 | WANG | Fan | CHN |
| 13 | BLASCHKA | Robert | AUT |
| 14 | KISSINGFORD | John | USA |
| 15 | DAVIS | Donald | USA |
| 16 | KONDOH | Masayoshi | JPN |
| 17 | ZVINCU | Viorel | ROU |
| 18 | BOSIO | Marco | ITA |
| 19 | RAEKER | Hans Martin | GER |
| 20 | TARASOV | Igor | RUS |
| 21 | TROIANO | John | GBR |
| 22 | RIESZ | Gabor | HUN |
| 23 | MESZAROS | Andras | HUN |
| 24 | ERMAN | Thierry | FRA |
| 25 | SZUBA | Francois | FRA |
| 26 | NUTT | Nigel | AUS |
| 27 | AKERBERG | Thomas | SWE |
| 28 | BOZHENKO | Evgeny | CAN |
| 29 | LAZZARINI | Roberto | BRA |
| 30 | SZALAY | Karoly | HUN |
| 31 | VORONKEVICH | Alexander | RUS |
| 32 | PETERSTRAND | Ola | SWE |
| 33 | DE SANTIS | Michele | ITA |
| 34 | REYNOLDS | Adam | AUS |
| 35 | GAJADHARSINGH | Gerry | IRL |
| 36 | NIKALAICHUK | Aliaksandr | BLR |
| 37 | JOHNSON | Steve | AUS |
| 38 | VANNUCCI | Dino | ITA |
| 39 | FELDMAN | Adam | USA |
| 40 | KOLCHANOV | Andrey | RUS |
| 41 | PAVLOVIC | Robert | CRO |
| 42 | KIY | Jeffrey | GBR |
| 43 | BIERLAIRE | Joel | LUX |
| 44 | MIYAWAKI | Nobusuke | JPN |
| 45 | GUARNERA | Giacomo | BRA |
| 46 | MULDER | Hans | NED |
| 47 | CASSORET | Denis | FRA |
| 48 | EITZ | Martin | GER |
| 49 | PETERSTRAND | Lars | SWE |
| 50 | HEISKARI | Mika | FIN |
| 51 | SCHUBERT | Thomas | AUT |
| 52 | MATLA | Alex | NED |
| 53 | DEMETRASHVILI | Sergo | GEO |
| 54 | TREANOR | Donald | BER |
| 55 | TAKEDA | Naoki | JPN |
| 56 | BRANDT | Jesper | DEN |
| 57 | MONDT | Bas | NED |
| 57 | YAMASHITA | Kohei | JPN |
| 59 | JEINER | Simon | DEN |
| 60 | YAYLIOGLU | Ates Mukremin | TUR |
| 61 | YEUNG | Alexander N. W. | HKG |
| 62 | LOKAR | Miha | SLO |
| 63 | LUBY | Ludovit | SVK |
| PAKLONSKI | Aliaksandr | BLR |
Document engarde-escrime - 17/10/2017 17:58:00
This document is refreshed every minutes, you can refresh it yourself more frequently