| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | ABIDOGUN Kola | GBR | |||
| ABIDOGUN Kola | |||||
| 64 | |||||
| ABIDOGUN Kola | |||||
| 33 | LAZZARINI Roberto | BRA | 10/0 | ||
| LAZZARINI Roberto | |||||
| 32 | NIKALAICHUK Aliaksandr | BLR | 10/8 | ||
| ABIDOGUN Kola | |||||
| 17 | RIESZ Gabor | HUN | 10/5 | ||
| RIESZ Gabor | |||||
| 48 | EITZ Martin | GER | 10/5 | ||
| WANG Fan | |||||
| 49 | PETERSTRAND Lars | SWE | 10/5 | ||
| WANG Fan | |||||
| 16 | WANG Fan | CHN | 10/8 | ||
| 9 | PETERS Peer-Uwe | GER | |||
| PETERS Peer-Uwe | |||||
| 56 | BRANDT Jesper | DEN | 10/2 | ||
| PETERS Peer-Uwe | |||||
| 41 | VORONKEVICH Alexander | RUS | 10/4 | ||
| VORONKEVICH Alexander | |||||
| 24 | REYNOLDS Adam | AUS | 10/3 | ||
| PETERS Peer-Uwe | |||||
| 25 | ERMAN Thierry | FRA | 10/9 | ||
| ERMAN Thierry | |||||
| 40 | KIY Jeffrey | GBR | 10/6 | ||
| MIRALDI Fabio | |||||
| 57 | YAMASHITA Kohei | JPN | 8/4 | ||
| MIRALDI Fabio | |||||
| 8 | MIRALDI Fabio | ITA | 10/3 | ||
| 5 | CHRISTEN Roman | GER | |||
| CHRISTEN Roman | |||||
| 60 | YAYLIOGLU Ates Mukremin | TUR | 10/0 | ||
| CHRISTEN Roman | |||||
| 37 | KOLCHANOV Andrey | RUS | 10/6 | ||
| SZUBA Francois | |||||
| 28 | SZUBA Francois | FRA | 10/4 | ||
| CHRISTEN Roman | |||||
| 21 | DE SANTIS Michele | ITA | 10/6 | ||
| PETERSTRAND Ola | |||||
| 44 | PETERSTRAND Ola | SWE | 10/6 | ||
| DIAZ Julio | |||||
| 53 | DEMETRASHVILI Sergo | GEO | 10/6 | ||
| DIAZ Julio | |||||
| 12 | DIAZ Julio | USA | 10/9 | ||
| 13 | NAVARRO Reynaldo | PHI | |||
| NAVARRO Reynaldo | |||||
| 52 | MATLA Alex | NED | 10/3 | ||
| NAVARRO Reynaldo | |||||
| 45 | GUARNERA Giacomo | BRA | 10/4 | ||
| MESZAROS Andras | |||||
| 20 | MESZAROS Andras | HUN | 10/6 | ||
| BEL Laurent | |||||
| 29 | NUTT Nigel | AUS | 10/4 | ||
| NUTT Nigel | |||||
| 36 | FELDMAN Adam | USA | 10/6 | ||
| BEL Laurent | |||||
| 61 | YEUNG Alexander N. W. | HKG | 10/8 | ||
| BEL Laurent | |||||
| 4 | BEL Laurent | FRA | 10/2 | ||
| 3 | CSAK Attila | HUN | |||
| CSAK Attila | |||||
| 62 | LOKAR Miha | SLO | 10/2 | ||
| CSAK Attila | |||||
| 35 | VANNUCCI Dino | ITA | 10/4 | ||
| AKERBERG Thomas | |||||
| 30 | AKERBERG Thomas | SWE | 7/6 | ||
| CSAK Attila | |||||
| 19 | KISSINGFORD John | USA | 10/0 | ||
| KISSINGFORD John | |||||
| 46 | MULDER Hans | NED | 10/1 | ||
| KISSINGFORD John | |||||
| 51 | SCHUBERT Thomas | AUT | 10/3 | ||
| TARASOV Igor | |||||
| 14 | TARASOV Igor | RUS | 10/3 | ||
| 11 | RAEKER Hans Martin | GER | |||
| RAEKER Hans Martin | |||||
| 54 | TREANOR Donald | BER | 10/3 | ||
| DAVIS Donald | |||||
| 43 | MIYAWAKI Nobusuke | JPN | 10/7 | ||
| DAVIS Donald | |||||
| 22 | DAVIS Donald | USA | 10/5 | ||
| MCKAY Michael | |||||
| 27 | MCKAY Michael | GBR | 9/8 | ||
| MCKAY Michael | |||||
| 38 | PAVLOVIC Robert | CRO | 10/3 | ||
| MCKAY Michael | |||||
| 59 | JEINER Simon | DEN | 10/8 | ||
| ZVINCU Viorel | |||||
| 6 | ZVINCU Viorel | ROU | 10/2 | ||
| 7 | MISHAGIN Vasiliy | RUS | |||
| MISHAGIN Vasiliy | |||||
| 58 | MONDT Bas | NED | 10/8 | ||
| MISHAGIN Vasiliy | |||||
| 39 | SZALAY Karoly | HUN | 10/6 | ||
| SZALAY Karoly | |||||
| 26 | GAJADHARSINGH Gerry | IRL | 10/9 | ||
| MISHAGIN Vasiliy | |||||
| 23 | KONDOH Masayoshi | JPN | 10/7 | ||
| KONDOH Masayoshi | |||||
| 42 | BIERLAIRE Joel | LUX | 10/4 | ||
| KONDOH Masayoshi | |||||
| 55 | TAKEDA Naoki | JPN | 10/6 | ||
| BOSIO Marco | |||||
| 10 | BOSIO Marco | ITA | 10/6 | ||
| 15 | TROIANO John | GBR | |||
| TROIANO John | |||||
| 50 | HEISKARI Mika | FIN | 10/5 | ||
| BLASCHKA Robert | |||||
| 47 | CASSORET Denis | FRA | 10/7 | ||
| BLASCHKA Robert | |||||
| 18 | BLASCHKA Robert | AUT | 10/9 | ||
| DOUSSE Christian | |||||
| 31 | BOZHENKO Evgeny | CAN | 10/4 | ||
| BOZHENKO Evgeny | |||||
| 34 | JOHNSON Steve | AUS | 10/7 | ||
| DOUSSE Christian | |||||
| 63 | LUBY Ludovit | SVK | 10/8 | ||
| DOUSSE Christian | |||||
| 2 | DOUSSE Christian | SUI | 10/2 |
Document engarde-escrime - 19/10/2017 11.03.35
This document is refreshed every minutes, you can refresh it yourself more frequently