| Tableau of 8 | Semi-finals | Final | |||
| 1 | ABIDOGUN Kola | GBR | |||
| ABIDOGUN Kola | |||||
| 8 | PETERS Peer-Uwe | GER | 10/7 | ||
| BEL Laurent | |||||
| 5 | CHRISTEN Roman | GER | 10/7 | ||
| BEL Laurent | |||||
| 4 | BEL Laurent | FRA | 9/4 | ||
| BEL Laurent | |||||
| 3 | CSAK Attila | HUN | 10/3 | ||
| MCKAY Michael | |||||
| 6 | MCKAY Michael | GBR | 10/3 | ||
| MISHAGIN Vasiliy | |||||
| 7 | MISHAGIN Vasiliy | RUS | 10/5 | ||
| MISHAGIN Vasiliy | |||||
| 2 | DOUSSE Christian | SUI | 10/8 |
Document engarde-escrime - 19/10/2017 11.03.35
This document is refreshed every minutes, you can refresh it yourself more frequently