| Name | First name | Country | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| BEREUTER | Roman | AUT | B | 1 | 4 | 0 |
| CELLER | Pavol | SVK | B | 1 | 0 | 0 |
| CHIEI | Luca | ITA | B | 1 | 5 | 2 |
| DOANA | Andreea | ROU | B | 1 | 0 | 0 |
| DOUVIS | Andreas | GRE | B | 1 | 2 | 0 |
| EL BAKRY | Medhat | EGY | B | 1 | 0 | 0 |
| FRANKEN | Leo | GER | B | 1 | 4 | 2 |
| HUMBERT | Lionel | FRA | A | 1 | 4 | 0 |
| KAI | Masahiko | JPN | B | 1 | 2 | 0 |
| KOSACK | Maik | GER | B | 1 | 3 | 0 |
| KURYSHKA | Andrei | BLR | B | 1 | 3 | 1 |
| OOSTERBOSCH | Thibault | BEL | B | 1 | 4 | 0 |
| PASTORE | Domenico | ITA | B | 1 | 4 | 0 |
| SPEAKMAN | Adrian | GBR | B | 0 | 3 | 0 |
| TAMAS | Henriette | HUN | B | 1 | 1 | 0 |
Document engarde-escrime - 18/10/2017 10:04:02
This document is refreshed every minutes, you can refresh it yourself more frequently