| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | WEDGE | Paul | GBR |
| 2 | UMEZAWA | Kenichi | JPN |
| 3 | AGRANOVICH | Boris | ISR |
| 3 | LUTTON | Thomas | USA |
| 5 | HRUBESCH | Andreas | AUT |
| 6 | LEE | Philip | IRL |
| 7 | PAROLI | Giulio | ITA |
| 8 | SOEDA | Yasuo | JPN |
| 9 | LOWEN | Paul Anthony | GBR |
| 10 | SZABO | Imre | HUN |
| 11 | GALVAN | Maurizio | ITA |
| 12 | DELACOUR | Patrick | FRA |
| 13 | PURDIE | Richard | AUS |
| 14 | FOERSTER | Titus | GER |
| 15 | FOX | Stephen | GBR |
| 16 | BENNETT | Philippe | USA |
| 17 | DARRICAU | Henri | USA |
| 18 | KACHUR | Bruno | GER |
| 19 | HASSZAN | Attila | HUN |
| 20 | FERRARIO | Davide | ITA |
| 21 | STREB | Joseph | USA |
| 22 | TIBERI | Francesco | ITA |
| 23 | BOEHMER | Heinrich | GER |
| 24 | HIRUKAWA | Koichi | JPN |
| 25 | BALLARD | Mark | CAN |
| 26 | BARTLETT | Anthony | GBR |
| 26 | LUY | Dominique | SUI |
| 28 | IMREH | Laszlo | HUN |
| 29 | EGENI | Attila | HUN |
| 30 | MION | Jean Pierre | FRA |
| 31 | HINOSHITA | Kenichi | JPN |
| 32 | LEE | Adrian | IRL |
| 33 | HENSEL | Werner | GER |
| 34 | LE MONNIER | Claude | FRA |
| 35 | SAYGIN | Alexander | RUS |
| 36 | GRABNER | Karol | SLO |
| 37 | DALLA VECCHIA | Martin | SUI |
| 38 | ALABUZHIN | Petr | RUS |
| 39 | FALLWICKL | Armin | AUT |
| 40 | NIZARD | Jean Claude | FRA |
| 41 | MULLIEV | Maksut | RUS |
| 42 | JOERCK-RAMBERG | Paal | DEN |
| 43 | TSANG | Hon Kin Albert | HKG |
| KASATOV | Alexander | RUS | |
| KOLLAR | Gabriel | SVK |
Document engarde-escrime - 18/10/2017 10:03:54
This document is refreshed every minutes, you can refresh it yourself more frequently