XXI.Veterans Fencing World Championships
Men's Foil 60-69
Maribor, 16.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   DARRICAU   Henri    USA    1.000   16   25   qualifier 
 1   HRUBESCH   Andreas    AUT    1.000   16   25   qualifier 
 3   KACHUR   Bruno    GER    1.000   9   23   qualifier 
 4   LEE   Philip    IRL    0.833   15   28   qualifier 
 5   UMEZAWA   Kenichi    JPN    0.800   13   22   qualifier 
 6   HASSZAN   Attila    HUN    0.800   11   21   qualifier 
 7   FERRARIO   Davide    ITA    0.800   10   24   qualifier 
 8   STREB   Joseph    USA    0.800   10   21   qualifier 
 9   TIBERI   Francesco    ITA    0.800   10   20   qualifier 
 10   LOWEN   Paul Anthony    GBR    0.800   9   22   qualifier 
 11   WEDGE   Paul    GBR    0.667   7   22   qualifier 
 12   SZABO   Imre    HUN    0.667   4   23   qualifier 
 13   GALVAN   Maurizio    ITA    0.600   8   21   qualifier 
 14   BOEHMER   Heinrich    GER    0.600   7   19   qualifier 
 15   DELACOUR   Patrick    FRA    0.600   4   23   qualifier 
 16   HIRUKAWA   Koichi    JPN    0.600   4   22   qualifier 
 17   PURDIE   Richard    AUS    0.600   4   20   qualifier 
 18   BALLARD   Mark    CAN    0.600   4   17   qualifier 
 19   PAROLI   Giulio    ITA    0.600   3   19   qualifier 
 20   BARTLETT   Anthony    GBR    0.600   2   19   qualifier 
 20   LUY   Dominique    SUI    0.600   2   19   qualifier 
 22   IMREH   Laszlo    HUN    0.600   2   17   qualifier 
 23   HENSEL   Werner    GER    0.600   -1   16   qualifier 
 24   LUTTON   Thomas    USA    0.500   2   20   qualifier 
 25   FOERSTER   Titus    GER    0.500   1   20   qualifier 
 26   AGRANOVICH   Boris    ISR    0.400   -1   17   qualifier 
 27   FOX   Stephen    GBR    0.400   -2   18   qualifier 
 28   EGENI   Attila    HUN    0.400   -3   14   qualifier 
 29   MION   Jean Pierre    FRA    0.400   -4   15   qualifier 
 30   BENNETT   Philippe    USA    0.400   -6   14   qualifier 
 30   LE MONNIER   Claude    FRA    0.400   -6   14   qualifier 
 32   SOEDA   Yasuo    JPN    0.333   0   18   qualifier 
 33   SAYGIN   Alexander    RUS    0.200   -4   13   qualifier 
 34   HINOSHITA   Kenichi    JPN    0.200   -6   16   qualifier 
 35   GRABNER   Karol    SLO    0.200   -7   16   qualifier 
 36   DALLA VECCHIA   Martin    SUI    0.200   -10   12   qualifier 
 37   ALABUZHIN   Petr    RUS    0.200   -11   8   qualifier 
 38   FALLWICKL   Armin    AUT    0.200   -12   11   qualifier 
 39   NIZARD   Jean Claude    FRA    0.000   -16   9   qualifier 
 40   MULLIEV   Maksut    RUS    0.000   -18   7   qualifier 
 41   JOERCK-RAMBERG   Paal    DEN    0.000   -18   4   qualifier 
 42   LEE   Adrian    IRL    0.000   -19   6   qualifier 
 43   TSANG   Hon Kin Albert    HKG    0.000   -29   1   qualifier 
    KASATOV   Alexander    RUS    abandon         abandonment 
    KOLLAR   Gabriel    SVK    abandon         abandonment 

 
Document
engarde-escrime - 16/10/2017 12:19:31
This document is refreshed every minutes, you can refresh it yourself more frequently