| Tableau of 16 | Tableau of 8 | Semi-finals | |||
| 1 | SOEDA Yasuo | JPN | |||
| SOEDA Yasuo | |||||
| 16 | PURDIE Richard | AUS | 10/5 | ||
| LUTTON Thomas | |||||
| 9 | LUTTON Thomas | USA | 10/7 | ||
| LUTTON Thomas | |||||
| 8 | FOERSTER Titus | GER | 10/5 | ||
| UMEZAWA Kenichi | |||||
| 5 | UMEZAWA Kenichi | JPN | 10/4 | ||
| UMEZAWA Kenichi | |||||
| 12 | SZABO Imre | HUN | 10/4 | ||
| UMEZAWA Kenichi | |||||
| 13 | GALVAN Maurizio | ITA | 9/4 | ||
| LEE Philip | |||||
| 4 | LEE Philip | IRL | 10/5 | ||
| 3 | BENNETT Philippe | USA | |||
| PAROLI Giulio | |||||
| 14 | PAROLI Giulio | ITA | 10/1 | ||
| WEDGE Paul | |||||
| 11 | WEDGE Paul | GBR | 10/5 | ||
| WEDGE Paul | |||||
| 6 | FOX Stephen | GBR | 10/4 | ||
| WEDGE Paul | |||||
| 7 | AGRANOVICH Boris | ISR | 10/8 | ||
| AGRANOVICH Boris | |||||
| 10 | LOWEN Paul Anthony | GBR | 8/6 | ||
| AGRANOVICH Boris | |||||
| 15 | DELACOUR Patrick | FRA | 10/4 | ||
| HRUBESCH Andreas | |||||
| 2 | HRUBESCH Andreas | AUT | 10/3 |
Document engarde-escrime - 16/10/2017 20:10:28
This document is refreshed every minutes, you can refresh it yourself more frequently