| Name | First name | Country | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| BEREUTER | Roman | AUT | B | 0 | 1 | 0 |
| CELLER | Pavol | SVK | B | 1 | 3 | 0 |
| CHIEI | Luca | ITA | B | 0 | 1 | 1 |
| CHUMBURIDZE | Khatuna | GEO | B | 1 | 0 | 0 |
| DELI | Dora | HUN | B | 0 | 2 | 0 |
| DOANA | Andreea | ROU | B | 1 | 2 | 0 |
| DOUVIS | Andreas | GRE | B | 0 | 3 | 0 |
| EL BAKRY | Medhat | EGY | B | 1 | 4 | 0 |
| FRANKEN | Leo | GER | B | 0 | 1 | 2 |
| GROSS | Gregory | ISR | B | 1 | 2 | 0 |
| HUMBERT | Lionel | FRA | A | 0 | 2 | 1 |
| KAI | Masahiko | JPN | B | 0 | 3 | 0 |
| KOSACK | Maik | GER | B | 0 | 2 | 0 |
| KURYSHKA | Andrei | BLR | B | 0 | 3 | 1 |
| MIJATOVIC | Bojan | CRO | B | 0 | 1 | 0 |
| OOSTERBOSCH | Thibault | BEL | B | 0 | 2 | 0 |
| PASTORE | Domenico | ITA | B | 0 | 3 | 0 |
| TAMAS | Henriette | HUN | B | 1 | 3 | 0 |
| VOGT | Suzanne | CAN | B | 1 | 1 | 0 |
Document engarde-escrime - 18/10/2017 10.03.58
This document is refreshed every minutes, you can refresh it yourself more frequently