Championnats du monde Vétérans
Men's Foil 70+
Maribor, 16.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   PRECHTL   Hanns    GER    1.000   22   29   qualifier 
 2   HAMAZAKI   Michio    JPN    1.000   19   25   qualifier 
 3   IDE   Eiichi    JPN    1.000   19   23   qualifier 
 4   BOISCO   Renzo    SUI    1.000   15   25   qualifier 
 5   NARITA   Masashi    JPN    1.000   12   25   qualifier 
 6   MIMATA   Hideyo    JPN    0.800   14   24   qualifier 
 7   PAUL   Graham    GBR    0.800   12   24   qualifier 
 8   CAUSTON   Brian    GBR    0.800   12   23   qualifier 
 9   HARDEN   Paul    GBR    0.800   11   24   qualifier 
 10   PATTERSON   Jan    USA    0.800   9   24   qualifier 
 11   PEZONE   Salvatore    ITA    0.800   9   19   qualifier 
 12   ANASTASOV   Aleksandar    MKD    0.800   7   24   qualifier 
 13   CAMPANA   Rinaldo    USA    0.800   7   20   qualifier 
 14   SEXTON III   Ray L.    USA    0.667   2   24   qualifier 
 15   KABASHOV   Valeriy    RUS    0.667   0   24   qualifier 
 16   FONTANA   Jean-Francois    FRA    0.600   6   19   qualifier 
 17   ASKJAER-FRIIS   Peter    DEN    0.600   5   17   qualifier 
 18   ABATI   Giovanni    ITA    0.600   2   18   qualifier 
 19   KLEIN   Thomas    GER    0.600   1   17   qualifier 
 20   AFTANDILOV   Gari    RUS    0.600   0   16   qualifier 
 21   CARNITI   Paolo    ITA    0.500   5   25   qualifier 
 22   RUBIO   Julio Felix    ESP    0.500   1   21   qualifier 
 23   FILIPPI   Fabrizio    ITA    0.400   -1   18   qualifier 
 24   BOROS   Peter    HUN    0.400   -4   15   qualifier 
 25   VISSER   Hans    GER    0.400   -5   15   qualifier 
 26   VADASZ   Laszlo    HUN    0.400   -6   14   qualifier 
 27   POSCHARNIG   Josef    AUT    0.400   -6   12   qualifier 
 28   CHAN   Duane    USA    0.400   -7   16   qualifier 
 29   CHREN ING   Dominik    CZE    0.400   -7   15   qualifier 
 30   MAIER   Walter    AUT    0.400   -7   14   qualifier 
 31   ABDOUKADYROV   Socrate    FRA    0.200   -3   18   qualifier 
 32   SZENTKIRALYI DR.   Istvan    HUN    0.200   -7   16   qualifier 
 33   BERTHET   Victor    FRA    0.200   -7   14   qualifier 
 34   CAWTON   Malcolm P    GBR    0.200   -7   13   qualifier 
 35   SUDRAN   Gary    AUS    0.200   -12   12   qualifier 
 36   NAZIROV   Bakhodir    UZB    0.200   -13   9   qualifier 
 37   DE SEVILLA   Eduardo    MEX    0.200   -14   10   qualifier 
 38   MUNSTER   Reinhard    DEN    0.167   -13   12   qualifier 
 39   HAZEM ZEINELABDIN   Ahmed    EGY    0.000   -9   14   qualifier 
 40   WEISZ   Gaby    CAN    0.000   -12   13   qualifier 
 41   GACESA   Slobodan    CRO    0.000   -13   12   qualifier 
 42   BUDAI   Gyorgy    HUN    0.000   -17   13   qualifier 
 43   SEPPANEN   Ilkka    FIN    0.000   -20   5   qualifier 
    KOCK   Joergen    DEN    forfait         forfeit 
    REBERC   Andrej    SLO    forfait         forfeit 
    RODRIGUEZ MARQUEZ   Ignacio    ESP    forfait         forfeit 

 
Document
engarde-escrime - 20/10/2017 14:51:36
This document is refreshed every minutes, you can refresh it yourself more frequently