| Tableau of 16 | Tableau of 8 | |||
| 1 | PRECHTL Hanns | GER | ||
| PRECHTL Hanns | ||||
| 16 | FONTANA Jean-Francois | FRA | 10/5 | |
| CAUSTON Brian | ||||
| 9 | HARDEN Paul | GBR | 10/7 | |
| CAUSTON Brian | ||||
| 8 | CAUSTON Brian | GBR | 10/6 | |
| 5 | NARITA Masashi | JPN | ||
| NARITA Masashi | ||||
| 12 | ANASTASOV Aleksandar | MKD | 10/8 | |
| AFTANDILOV Gari | ||||
| 13 | AFTANDILOV Gari | RUS | 10/4 | |
| AFTANDILOV Gari | ||||
| 4 | NAZIROV Bakhodir | UZB | 10/4 | |
| 3 | IDE Eiichi | JPN | ||
| IDE Eiichi | ||||
| 14 | KLEIN Thomas | GER | 10/2 | |
| IDE Eiichi | ||||
| 11 | PEZONE Salvatore | ITA | 10/2 | |
| MIMATA Hideyo | ||||
| 6 | MIMATA Hideyo | JPN | 10/8 | |
| 7 | PAUL Graham | GBR | ||
| PATTERSON Jan | ||||
| 10 | PATTERSON Jan | USA | 10/5 | |
| PATTERSON Jan | ||||
| 15 | ABATI Giovanni | ITA | 10/6 | |
| HAMAZAKI Michio | ||||
| 2 | HAMAZAKI Michio | JPN | 10/2 |
Document engarde-escrime - 19/10/2017 10.27.45
This document is refreshed every minutes, you can refresh it yourself more frequently