| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | PRECHTL Hanns | GER | |||
| PRECHTL Hanns | |||||
| 64 | |||||
| PRECHTL Hanns | |||||
| 33 | BERTHET Victor | FRA | 10/6 | ||
| BERTHET Victor | |||||
| 32 | SZENTKIRALYI DR. Istvan | HUN | 10/6 | ||
| PRECHTL Hanns | |||||
| 17 | ASKJAER-FRIIS Peter | DEN | 10/5 | ||
| ASKJAER-FRIIS Peter | |||||
| 48 | |||||
| FONTANA Jean-Francois | |||||
| 49 | 6/5 | ||||
| FONTANA Jean-Francois | |||||
| 16 | FONTANA Jean-Francois | FRA | |||
| 9 | HARDEN Paul | GBR | |||
| HARDEN Paul | |||||
| 56 | |||||
| HARDEN Paul | |||||
| 41 | GACESA Slobodan | CRO | 10/5 | ||
| GACESA Slobodan | |||||
| 24 | BOROS Peter | HUN | 10/7 | ||
| CAUSTON Brian | |||||
| 25 | VISSER Hans | GER | 10/6 | ||
| VISSER Hans | |||||
| 40 | WEISZ Gaby | CAN | 10/6 | ||
| CAUSTON Brian | |||||
| 57 | 10/3 | ||||
| CAUSTON Brian | |||||
| 8 | CAUSTON Brian | GBR | |||
| 5 | NARITA Masashi | JPN | |||
| NARITA Masashi | |||||
| 60 | |||||
| NARITA Masashi | |||||
| 37 | DE SEVILLA Eduardo | MEX | 10/5 | ||
| CHAN Duane | |||||
| 28 | CHAN Duane | USA | 10/4 | ||
| NARITA Masashi | |||||
| 21 | CARNITI Paolo | ITA | 10/8 | ||
| CARNITI Paolo | |||||
| 44 | |||||
| ANASTASOV Aleksandar | |||||
| 53 | 10/0 | ||||
| ANASTASOV Aleksandar | |||||
| 12 | ANASTASOV Aleksandar | MKD | |||
| 13 | CAMPANA Rinaldo | USA | |||
| CAMPANA Rinaldo | |||||
| 52 | |||||
| AFTANDILOV Gari | |||||
| 45 | 10/4 | ||||
| AFTANDILOV Gari | |||||
| 20 | AFTANDILOV Gari | RUS | |||
| AFTANDILOV Gari | |||||
| 29 | CHREN ING Dominik | CZE | 10/4 | ||
| NAZIROV Bakhodir | |||||
| 36 | NAZIROV Bakhodir | UZB | 10/4 | ||
| NAZIROV Bakhodir | |||||
| 61 | 10/6 | ||||
| BOISCO Renzo | |||||
| 4 | BOISCO Renzo | SUI | |||
| 3 | IDE Eiichi | JPN | |||
| IDE Eiichi | |||||
| 62 | |||||
| IDE Eiichi | |||||
| 35 | SUDRAN Gary | AUS | 9/3 | ||
| MAIER Walter | |||||
| 30 | MAIER Walter | AUT | 10/1 | ||
| IDE Eiichi | |||||
| 19 | KLEIN Thomas | GER | 10/2 | ||
| KLEIN Thomas | |||||
| 46 | |||||
| KLEIN Thomas | |||||
| 51 | 10/3 | ||||
| SEXTON III Ray L. | |||||
| 14 | SEXTON III Ray L. | USA | |||
| 11 | PEZONE Salvatore | ITA | |||
| PEZONE Salvatore | |||||
| 54 | |||||
| PEZONE Salvatore | |||||
| 43 | SEPPANEN Ilkka | FIN | 10/1 | ||
| RUBIO Julio Felix | |||||
| 22 | RUBIO Julio Felix | ESP | 9/7 | ||
| MIMATA Hideyo | |||||
| 27 | POSCHARNIG Josef | AUT | 10/8 | ||
| POSCHARNIG Josef | |||||
| 38 | MUNSTER Reinhard | DEN | 10/2 | ||
| MIMATA Hideyo | |||||
| 59 | 10/2 | ||||
| MIMATA Hideyo | |||||
| 6 | MIMATA Hideyo | JPN | |||
| 7 | PAUL Graham | GBR | |||
| PAUL Graham | |||||
| 58 | |||||
| PAUL Graham | |||||
| 39 | HAZEM ZEINELABDIN Ahmed | EGY | 10/5 | ||
| VADASZ Laszlo | |||||
| 26 | VADASZ Laszlo | HUN | 10/4 | ||
| PATTERSON Jan | |||||
| 23 | FILIPPI Fabrizio | ITA | 10/5 | ||
| FILIPPI Fabrizio | |||||
| 42 | BUDAI Gyorgy | HUN | 10/1 | ||
| PATTERSON Jan | |||||
| 55 | 10/2 | ||||
| PATTERSON Jan | |||||
| 10 | PATTERSON Jan | USA | |||
| 15 | KABASHOV Valeriy | RUS | |||
| KABASHOV Valeriy | |||||
| 50 | |||||
| ABATI Giovanni | |||||
| 47 | 10/9 | ||||
| ABATI Giovanni | |||||
| 18 | ABATI Giovanni | ITA | |||
| HAMAZAKI Michio | |||||
| 31 | ABDOUKADYROV Socrate | FRA | 10/2 | ||
| ABDOUKADYROV Socrate | |||||
| 34 | CAWTON Malcolm P | GBR | 10/2 | ||
| HAMAZAKI Michio | |||||
| 63 | 10/5 | ||||
| HAMAZAKI Michio | |||||
| 2 | HAMAZAKI Michio | JPN |
Document engarde-escrime - 19/10/2017 10.27.46
This document is refreshed every minutes, you can refresh it yourself more frequently