| Number | Name | First name | Country |
|---|---|---|---|
| 1 | AFTANDILOV | Gari | RUS |
| 2 | PRECHTL | Hanns | GER |
| 3 | ABATI | Giovanni | ITA |
| 4 | CAUSTON | Brian | GBR |
| 5 | FILIPPI | Fabrizio | ITA |
| 6 | ANASTASOV | Aleksandar | MKD |
| 7 | PAUL | Graham | GBR |
| 9 | KLEIN | Thomas | GER |
| 10 | VISSER | Hans | GER |
| 11 | NARITA | Masashi | JPN |
| 14 | CAMPANA | Rinaldo | USA |
| 16 | BOISCO | Renzo | SUI |
| 17 | RUBIO | Julio Felix | ESP |
| 18 | SZENTKIRALYI DR. | Istvan | HUN |
| 20 | DE SEVILLA | Eduardo | MEX |
| 21 | MUNSTER | Reinhard | DEN |
| 29 | WEISZ | Gaby | CAN |
| 30 | NAZIROV | Bakhodir | UZB |
| 32 | SEPPANEN | Ilkka | FIN |
| 33 | HAZEM ZEINELABDIN | Ahmed | EGY |
| 34 | CHREN ING | Dominik | CZE |
| 35 | BERTHET | Victor | FRA |
| 37 | ABDOUKADYROV | Socrate | FRA |
| 39 | IDE | Eiichi | JPN |
| 41 | CARNITI | Paolo | ITA |
| 49 | FONTANA | Jean-Francois | FRA |
| 49 | KABASHOV | Valeriy | RUS |
| 52 | BOROS | Peter | HUN |
| 901 | HAMAZAKI | Michio | JPN |
| 902 | MIMATA | Hideyo | JPN |
| 903 | PEZONE | Salvatore | ITA |
| 904 | CHAN | Duane | USA |
| 905 | PATTERSON | Jan | USA |
| 906 | ASKJAER-FRIIS | Peter | DEN |
| 907 | VADASZ | Laszlo | HUN |
| 908 | HARDEN | Paul | GBR |
| 910 | SUDRAN | Gary | AUS |
| 911 | GACESA | Slobodan | CRO |
| 912 | SEXTON III | Ray L. | USA |
| 913 | REBERC | Andrej | SLO |
| 914 | CAWTON | Malcolm P | GBR |
| 915 | BUDAI | Gyorgy | HUN |
| 916 | POSCHARNIG | Josef | AUT |
| 917 | MAIER | Walter | AUT |
Document engarde-escrime - 16/10/2017 12.25.01
This document is refreshed every minutes, you can refresh it yourself more frequently