XXI.Veterans Fencing World Championships
Women's Sabre 50-59
Maribor, 20.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   DE RIOJA   Angela    ESP    1.000   19   30   qualifier 
 2   DU   Min Yi    AUS    1.000   18   25   qualifier 
 3   JANSHEN   Friederike    GER    1.000   16   30   qualifier 
 4   PERNICE   Robin    USA    1.000   16   25   qualifier 
 5   ENOCHS   Liz    USA    1.000   11   30   qualifier 
 6   PADURA   M.Jose    ESP    0.833   13   29   qualifier 
 7   SAFRONOVA   Galina    RUS    0.833   10   27   qualifier 
 8   NAREY   Michele    GBR    0.800   9   22   qualifier 
 9   CAMERIN   Margherita    ITA    0.667   9   25   qualifier 
 10   BARBIER   Anne Laure    FRA    0.667   6   26   qualifier 
 11   URBANO   Rosario    ESP    0.667   -4   22   qualifier 
 12   FABRY   Lydia    USA    0.600   10   20   qualifier 
 13   MARTIN CID   Maria Del Mar    ESP    0.600   3   17   qualifier 
 14   LEGROS   Anne    FRA    0.600   -2   17   qualifier 
 15   WILSON   Dawn    USA    0.500   4   23   qualifier 
 16   ZOPPKE   Christine    GER    0.500   2   23   qualifier 
 17   JORDAN   Harriet    AUS    0.500   1   22   qualifier 
 18   GIORDANO   Maria Teresa Niside    ITA    0.500   -3   19   qualifier 
 19   LO MUZIO   Gabriella    ITA    0.400   -1   15   qualifier 
 20   ELIN   Dominique    FRA    0.400   -2   19   qualifier 
 21   MITSUI   Ayako    JPN    0.400   -6   14   qualifier 
 22   HENDRA   Vanessa    GBR    0.333   1   23   qualifier 
 23   COULTER   Grace    GBR    0.333   -4   21   qualifier 
 24   ZINI   Sylvie    FRA    0.333   -5   19   qualifier 
 25   STOCCO   Monica    ITA    0.333   -7   19   qualifier 
 26   CHIARI   Astrid    AUT    0.200   -10   11   qualifier 
 27   BORN   Grace    CAN    0.167   -8   18   qualifier 
 28   CLANCY   Caroline    GBR    0.167   -9   18   qualifier 
 29   ALEKSANDROVA   Olga    RUS    0.167   -11   16   qualifier 
 30   LENDI   Sonja    NED    0.000   -16   9   qualifier 
 31   ISHIGURO   Kaoru    JPN    0.000   -19   6   qualifier 
 32   MAJDENIC   Rozalija    CRO    0.000   -20   10   qualifier 
 33   SELTENHAMMER   Enrica    AUT    0.000   -21   9   qualifier 
    MENASE   Mateja    SLO    forfait         forfeit 

 
Document
engarde-escrime - 20/10/2017 18:57:40
This document is refreshed every minutes, you can refresh it yourself more frequently