| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | FRITH | Vivien Ena | GBR |
| 2 | TACHIBANA | Yoshiko | JPN |
| 3 | DEMAILLE | Marie Chantal | FRA |
| 3 | GREUNKE | Brigitte | GER |
| 5 | HIATT | Diane | USA |
| 6 | MARTIN | Brigitte | FRA |
| 7 | O'LEARY | Ellen | USA |
| 8 | HAMANN | Annegret | GER |
| 9 | BROWN | Silvia | GBR |
| 10 | WEST | Heidrun | GER |
| 11 | SHEPHERD-FOSTER | Patricia | GBR |
| 12 | CHANNING | Oksun Gemin | USA |
| 13 | KITAMI | Motoko | JPN |
| 14 | WEST | Elizabeth | GBR |
| 15 | HIGGINS | Sally | USA |
| 16 | WOHLFARTH | Janka | GER |
Document engarde-escrime - 20/10/2017 18:14:00
This document is refreshed every minutes, you can refresh it yourself more frequently