| Tableau of 16 | Tableau of 8 | |||
| 1 | HIATT Diane | USA | ||
| HIATT Diane | ||||
| 16 | WOHLFARTH Janka | GER | 10/1 | |
| GREUNKE Brigitte | ||||
| 9 | WEST Heidrun | GER | 10/7 | |
| GREUNKE Brigitte | ||||
| 8 | GREUNKE Brigitte | GER | 10/1 | |
| 5 | TACHIBANA Yoshiko | JPN | ||
| TACHIBANA Yoshiko | ||||
| 12 | CHANNING Oksun Gemin | USA | 10/2 | |
| TACHIBANA Yoshiko | ||||
| 13 | KITAMI Motoko | JPN | 10/4 | |
| MARTIN Brigitte | ||||
| 4 | MARTIN Brigitte | FRA | 10/4 | |
| 3 | FRITH Vivien Ena | GBR | ||
| FRITH Vivien Ena | ||||
| 14 | WEST Elizabeth | GBR | 10/1 | |
| FRITH Vivien Ena | ||||
| 11 | HAMANN Annegret | GER | 10/1 | |
| HAMANN Annegret | ||||
| 6 | BROWN Silvia | GBR | 10/7 | |
| 7 | O'LEARY Ellen | USA | ||
| O'LEARY Ellen | ||||
| 10 | SHEPHERD-FOSTER Patricia | GBR | 10/6 | |
| DEMAILLE Marie Chantal | ||||
| 15 | HIGGINS Sally | USA | 10/1 | |
| DEMAILLE Marie Chantal | ||||
| 2 | DEMAILLE Marie Chantal | FRA | 10/8 |
Document engarde-escrime - 20/10/2017 18:14:17
This document is refreshed every minutes, you can refresh it yourself more frequently