| Tableau of 8 | Semi-finals | Final | |||
| 1 | HIATT Diane | USA | |||
| GREUNKE Brigitte | |||||
| 8 | GREUNKE Brigitte | GER | 10/7 | ||
| TACHIBANA Yoshiko | |||||
| 5 | TACHIBANA Yoshiko | JPN | 10/8 | ||
| TACHIBANA Yoshiko | |||||
| 4 | MARTIN Brigitte | FRA | 10/4 | ||
| FRITH Vivien Ena | |||||
| 3 | FRITH Vivien Ena | GBR | 10/4 | ||
| FRITH Vivien Ena | |||||
| 6 | HAMANN Annegret | GER | 10/1 | ||
| FRITH Vivien Ena | |||||
| 7 | O'LEARY Ellen | USA | 10/9 | ||
| DEMAILLE Marie Chantal | |||||
| 2 | DEMAILLE Marie Chantal | FRA | 10/1 |
Document engarde-escrime - 20/10/2017 18:14:16
This document is refreshed every minutes, you can refresh it yourself more frequently