| Tabellone di 128 | Tabellone di 64 | Tabellone di 32 | |||
| 1 | WRASE Hartmut | GER | |||
| WRASE Hartmut | |||||
| 128 | |||||
| WRASE Hartmut | |||||
| 65 | TREANOR Donald | BER | 10/4 | ||
| TAKEDA Naoki | |||||
| 64 | TAKEDA Naoki | JPN | 10/3 | ||
| NICASTRO Carlo | |||||
| 33 | LEE Felix | AUT | 10/6 | ||
| LEE Felix | |||||
| 96 | |||||
| NICASTRO Carlo | |||||
| 97 | 10/8 | ||||
| NICASTRO Carlo | |||||
| 32 | NICASTRO Carlo | ITA | |||
| 17 | HRUZDINSKI Aliaksandr | BLR | |||
| HRUZDINSKI Aliaksandr | |||||
| 112 | |||||
| HRUZDINSKI Aliaksandr | |||||
| 81 | 10/5 | ||||
| ZANNIN Paulo | |||||
| 48 | ZANNIN Paulo | BRA | |||
| CARLUCCI Filippo | |||||
| 49 | SATO Tamotsu | JPN | 10/6 | ||
| SATO Tamotsu | |||||
| 80 | |||||
| CARLUCCI Filippo | |||||
| 113 | 10/1 | ||||
| CARLUCCI Filippo | |||||
| 16 | CARLUCCI Filippo | ITA | |||
| 9 | POUPART Jerome | FRA | |||
| POUPART Jerome | |||||
| 120 | |||||
| POUPART Jerome | |||||
| 73 | 10/4 | ||||
| LELKES Laszlo | |||||
| 56 | LELKES Laszlo | HUN | |||
| POUPART Jerome | |||||
| 41 | LYU Ming | CHN | 10/8 | ||
| LYU Ming | |||||
| 88 | |||||
| KOBYAKOV Andrey | |||||
| 105 | 10/3 | ||||
| KOBYAKOV Andrey | |||||
| 24 | KOBYAKOV Andrey | GER | |||
| 25 | BROCK Bernd | GER | |||
| BROCK Bernd | |||||
| 104 | |||||
| BROCK Bernd | |||||
| 89 | 10/4 | ||||
| BEX Andrew | |||||
| 40 | BEX Andrew | GBR | |||
| KOPYLOV Dmitri | |||||
| 57 | DI CARLO Hugo | URU | 10/5 | ||
| DI CARLO Hugo | |||||
| 72 | |||||
| KOPYLOV Dmitri | |||||
| 121 | 10/3 | ||||
| KOPYLOV Dmitri | |||||
| 8 | KOPYLOV Dmitri | USA | |||
| 5 | SKORYNIN Igor | BLR | |||
| SKORYNIN Igor | |||||
| 124 | |||||
| SKORYNIN Igor | |||||
| 69 | 10/6 | ||||
| ROGERSON Keith | |||||
| 60 | ROGERSON Keith | GBR | |||
| SKORYNIN Igor | |||||
| 37 | KONDOH Masayoshi | JPN | by forfeit | ||
| KONDOH Masayoshi | |||||
| 92 | |||||
| KONDOH Masayoshi | |||||
| 101 | 10/9 | ||||
| VAN STERKENBURG Nico | |||||
| 28 | VAN STERKENBURG Nico | NED | |||
| 21 | BEM Michel | FRA | |||
| BEM Michel | |||||
| 108 | |||||
| BEM Michel | |||||
| 85 | 10/8 | ||||
| PAPP Gabor Zsigmond | |||||
| 44 | PAPP Gabor Zsigmond | HUN | |||
| CODON MIRAVALLE Roberto | |||||
| 53 | BARANSKI Waclaw | POL | 10/6 | ||
| BARANSKI Waclaw | |||||
| 76 | |||||
| CODON MIRAVALLE Roberto | |||||
| 117 | 10/1 | ||||
| CODON MIRAVALLE Roberto | |||||
| 12 | CODON MIRAVALLE Roberto | ESP | |||
| 13 | LAPSHIN Sergey | RUS | |||
| LAPSHIN Sergey | |||||
| 116 | |||||
| LAPSHIN Sergey | |||||
| 77 | 10/3 | ||||
| WATER Paul | |||||
| 52 | WATER Paul | NED | |||
| REBENOK Andrej | |||||
| 45 | SRECKOVIC Nebojsa | SRB | 10/7 | ||
| SRECKOVIC Nebojsa | |||||
| 84 | |||||
| REBENOK Andrej | |||||
| 109 | 10/6 | ||||
| REBENOK Andrej | |||||
| 20 | REBENOK Andrej | BLR | |||
| 29 | HOWES Peter | GBR | |||
| HOWES Peter | |||||
| 100 | |||||
| ZELIKOVICS Semjons | |||||
| 93 | 10/8 | ||||
| ZELIKOVICS Semjons | |||||
| 36 | ZELIKOVICS Semjons | LAT | |||
| EMMERICH Oliver | |||||
| 61 | DOROSH Dale | CAN | 10/6 | ||
| DOROSH Dale | |||||
| 68 | |||||
| EMMERICH Oliver | |||||
| 125 | 10/8 | ||||
| EMMERICH Oliver | |||||
| 4 | EMMERICH Oliver | ITA | |||
| 3 | ASSELIN Didier | FRA | |||
| ASSELIN Didier | |||||
| 126 | |||||
| ASSELIN Didier | |||||
| 67 | 10/5 | ||||
| CHENG On Ki Angel | |||||
| 62 | CHENG On Ki Angel | HKG | |||
| THORNTON Ronald | |||||
| 35 | PIMENAU Aleh | NED | 10/9 | ||
| PIMENAU Aleh | |||||
| 94 | |||||
| THORNTON Ronald | |||||
| 99 | 10/8 | ||||
| THORNTON Ronald | |||||
| 30 | THORNTON Ronald | USA | |||
| 19 | RUNYAN Joshua | USA | |||
| RUNYAN Joshua | |||||
| 110 | |||||
| RUNYAN Joshua | |||||
| 83 | 10/7 | ||||
| JOHNSON Steve | |||||
| 46 | JOHNSON Steve | AUS | |||
| RUNYAN Joshua | |||||
| 51 | FOSTER George | AUS | 10/2 | ||
| FOSTER George | |||||
| 78 | |||||
| FOSTER George | |||||
| 115 | 10/5 | ||||
| ROWLANDS Duncan | |||||
| 14 | ROWLANDS Duncan | GBR | |||
| 11 | KREISCHER Viktor | GER | |||
| KREISCHER Viktor | |||||
| 118 | |||||
| KREISCHER Viktor | |||||
| 75 | 10/8 | ||||
| ESTEVES Jorge | |||||
| 54 | ESTEVES Jorge | POR | |||
| VIDOVSZKY Tamas | |||||
| 43 | VIDOVSZKY Tamas | USA | 10/8 | ||
| VIDOVSZKY Tamas | |||||
| 86 | |||||
| VIDOVSZKY Tamas | |||||
| 107 | 10/9 | ||||
| KARLO Vyacheslav | |||||
| 22 | KARLO Vyacheslav | RUS | |||
| 27 | VAN HASELEN Christian | NED | |||
| VAN HASELEN Christian | |||||
| 102 | |||||
| VICO Pedro | |||||
| 91 | 10/4 | ||||
| VICO Pedro | |||||
| 38 | VICO Pedro | ESP | |||
| KAS Geza | |||||
| 59 | PRIJATELJ Bojan | SLO | 10/1 | ||
| PRIJATELJ Bojan | |||||
| 70 | |||||
| KAS Geza | |||||
| 123 | 10/1 | ||||
| KAS Geza | |||||
| 6 | KAS Geza | FRA | |||
| 7 | KUSHPIL Sergey | RUS | |||
| KUSHPIL Sergey | |||||
| 122 | |||||
| KUSHPIL Sergey | |||||
| 71 | 10/5 | ||||
| KRASNICH Mike | |||||
| 58 | KRASNICH Mike | CAN | |||
| KUSHPIL Sergey | |||||
| 39 | HEISKARI Mika | FIN | 10/5 | ||
| HEISKARI Mika | |||||
| 90 | |||||
| CYMBALUK David | |||||
| 103 | 10/5 | ||||
| CYMBALUK David | |||||
| 26 | CYMBALUK David | CAN | |||
| 23 | BOADO Vicente | ESP | |||
| BOADO Vicente | |||||
| 106 | |||||
| BOADO Vicente | |||||
| 87 | 10/4 | ||||
| TAKANO Michisuke | |||||
| 42 | TAKANO Michisuke | JPN | |||
| HOROTAN Attila | |||||
| 55 | KOPITAR Gregor | SLO | 10/6 | ||
| KOPITAR Gregor | |||||
| 74 | |||||
| HOROTAN Attila | |||||
| 119 | 10/1 | ||||
| HOROTAN Attila | |||||
| 10 | HOROTAN Attila | HUN | |||
| 15 | GASZTONYI DR. Karoly | HUN | |||
| GASZTONYI DR. Karoly | |||||
| 114 | |||||
| GASZTONYI DR. Karoly | |||||
| 79 | 10/4 | ||||
| KNEZ Darko | |||||
| 50 | KNEZ Darko | SLO | |||
| GASZTONYI DR. Karoly | |||||
| 47 | LEI Sheng | CHN | 10/6 | ||
| LEI Sheng | |||||
| 82 | |||||
| VOLKOV Konstantin | |||||
| 111 | 10/8 | ||||
| VOLKOV Konstantin | |||||
| 18 | VOLKOV Konstantin | RUS | |||
| 31 | KASSIMOV Farhad | AZE | |||
| KASSIMOV Farhad | |||||
| 98 | |||||
| LANHE Eduard | |||||
| 95 | 10/7 | ||||
| LANHE Eduard | |||||
| 34 | LANHE Eduard | BLR | |||
| LANCIOTTI Stefano | |||||
| 63 | DEMETRASHVILI Sergo | GEO | 10/2 | ||
| DEMETRASHVILI Sergo | |||||
| 66 | |||||
| LANCIOTTI Stefano | |||||
| 127 | 10/2 | ||||
| LANCIOTTI Stefano | |||||
| 2 | LANCIOTTI Stefano | ITA |
Document engarde-escrime - 19/10/2017 10.37.47
This document is refreshed every minutes, you can refresh it yourself more frequently