| Number | Name | First name | Country |
|---|---|---|---|
| 3 | GASZTONYI DR. | Karoly | HUN |
| 4 | VOLKOV | Konstantin | RUS |
| 7 | KASSIMOV | Farhad | AZE |
| 8 | ASSELIN | Didier | FRA |
| 9 | CARLUCCI | Filippo | ITA |
| 10 | KOPYLOV | Dmitri | USA |
| 11 | KAS | Geza | FRA |
| 13 | SKORYNIN | Igor | BLR |
| 15 | WRASE | Hartmut | GER |
| 16 | KOBYAKOV | Andrey | GER |
| 20 | BROCK | Bernd | GER |
| 21 | VAN HASELEN | Christian | NED |
| 23 | ROWLANDS | Duncan | GBR |
| 24 | CODON MIRAVALLE | Roberto | ESP |
| 25 | PIMENAU | Aleh | NED |
| 27 | REBENOK | Andrej | BLR |
| 28 | VICO | Pedro | ESP |
| 30 | DE FRANCISCO | Cesar | ESP |
| 32 | ZELIKOVICS | Semjons | LAT |
| 33 | POUPART | Jerome | FRA |
| 34 | HOWES | Peter | GBR |
| 35 | HOROTAN | Attila | HUN |
| 36 | VAN STERKENBURG | Nico | NED |
| 38 | KRASNICH | Mike | CAN |
| 39 | HRUZDINSKI | Aliaksandr | BLR |
| 45 | KREISCHER | Viktor | GER |
| 46 | LANHE | Eduard | BLR |
| 49 | ESTEVES | Jorge | POR |
| 50 | FOSTER | George | AUS |
| 53 | BOADO | Vicente | ESP |
| 57 | TAKEDA | Naoki | JPN |
| 58 | SATO | Tamotsu | JPN |
| 59 | LYU | Ming | CHN |
| 67 | DOROSH | Dale | CAN |
| 901 | CYMBALUK | David | CAN |
| 902 | LANCIOTTI | Stefano | ITA |
| 903 | KONDOH | Masayoshi | JPN |
| 904 | NICASTRO | Carlo | ITA |
| 905 | EMMERICH | Oliver | ITA |
| 906 | KARLO | Vyacheslav | RUS |
| 907 | LEE | Felix | AUT |
| 908 | PAPP | Gabor Zsigmond | HUN |
| 909 | KNEZ | Darko | SLO |
| 910 | DI CARLO | Hugo | URU |
| 911 | THORNTON | Ronald | USA |
| 912 | LELKES | Laszlo | HUN |
| 913 | WATER | Paul | NED |
| 914 | HEISKARI | Mika | FIN |
| 915 | LAPSHIN | Sergey | RUS |
| 916 | KOPITAR | Gregor | SLO |
| 917 | TAKANO | Michisuke | JPN |
| 918 | BEX | Andrew | GBR |
| 919 | KUSHPIL | Sergey | RUS |
| 920 | BARANSKI | Waclaw | POL |
| 921 | LEI | Sheng | CHN |
| 922 | ROGERSON | Keith | GBR |
| 923 | DEMETRASHVILI | Sergo | GEO |
| 924 | VIDOVSZKY | Tamas | USA |
| 925 | JOHNSON | Steve | AUS |
| 926 | SPECKMAYER | Hans-Peter | AUT |
| 927 | SRECKOVIC | Nebojsa | SRB |
| 928 | PRIJATELJ | Bojan | SLO |
| 929 | ZANNIN | Paulo | BRA |
| 930 | BEM | Michel | FRA |
| 931 | RUNYAN | Joshua | USA |
| 932 | TREANOR | Donald | BER |
| 933 | CHENG | On Ki Angel | HKG |
Document engarde-escrime - 13.10.2017. 2:53:14
This document is refreshed every 30 seconds, you can refresh it yourself more frequently