| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | PAROLI | Giulio | ITA |
| 2 | ANTINORO | Enrico | ITA |
| 3 | BADGER | Carlton | USA |
| 3 | SEUSS | David | USA |
| 5 | TAILLANDIER | Jean Francois | FRA |
| 6 | HELFRICHT | Helmut | GER |
| 7 | CARMINA | Riccardo | ITA |
| 8 | STREB | Joseph | USA |
| 9 | COULTER | Barry | GBR |
| 10 | LOISEAU | Eric | FRA |
| 11 | SLONOV | Sergey | RUS |
| 12 | MORRIS | Carl | GBR |
| 13 | BELLET | Michel | FRA |
| 14 | CARNICER | Pedro | ESP |
| 15 | GESTSSON | Gudjon Ingi | ISL |
| 16 | GLOWACZ | Miklos | HUN |
| 17 | PREIS | Paul | GER |
| 18 | PREVETT | Chris | GBR |
| 19 | RENNIE | Stephen | GBR |
| 20 | SAYGIN | Alexander | RUS |
| 21 | MAUCERI | Gianni | ITA |
| 22 | RAMIER | Thierry | FRA |
| 23 | AREFIEV | Oleg | RUS |
| 24 | MESEGUER | Pascual | ESP |
| 25 | HICHA | Paul | USA |
| 26 | SCHNEIDER | Wilfried | GER |
| 27 | FURUYA | Takanori | JPN |
| 28 | SUZUKI | Roy | CAN |
| 29 | ALYAKIN | Anatoliy | RUS |
| 30 | HASSZAN | Attila | HUN |
| 31 | NAMIKI | Shinichi | JPN |
| 32 | DOLEZAL ING. | Bohuslav | CZE |
| 33 | BOEHMER | Heinrich | GER |
| 34 | EGGER | Gerhard | AUT |
| 35 | JAKUBEK | Zygmunt | CAN |
| 36 | RENNICK | Robert | CAN |
| 37 | SCHERBAKOFF | Alex | AUS |
| 38 | TSANG | Hon Kin Albert | HKG |
Document engarde-escrime - 17/10/2017 17:29:59
This document is refreshed every minutes, you can refresh it yourself more frequently