| Number | Name | First name | Country |
|---|---|---|---|
| 1 | ANTINORO | Enrico | ITA |
| 3 | SEUSS | David | USA |
| 4 | PAROLI | Giulio | ITA |
| 5 | LOISEAU | Eric | FRA |
| 6 | PREVETT | Chris | GBR |
| 7 | SLONOV | Sergey | RUS |
| 9 | PREIS | Paul | GER |
| 10 | HELFRICHT | Helmut | GER |
| 11 | CARMINA | Riccardo | ITA |
| 12 | STREB | Joseph | USA |
| 13 | BADGER | Carlton | USA |
| 15 | SAYGIN | Alexander | RUS |
| 17 | BELLET | Michel | FRA |
| 18 | COULTER | Barry | GBR |
| 21 | TAILLANDIER | Jean Francois | FRA |
| 22 | CARNICER | Pedro | ESP |
| 25 | AREFIEV | Oleg | RUS |
| 26 | RENNICK | Robert | CAN |
| 27 | DOLEZAL ING. | Bohuslav | CZE |
| 31 | SCHERBAKOFF | Alex | AUS |
| 33 | RAMIER | Thierry | FRA |
| 34 | FURUYA | Takanori | JPN |
| 35 | MAUCERI | Gianni | ITA |
| 36 | ALYAKIN | Anatoliy | RUS |
| 37 | MORRIS | Carl | GBR |
| 38 | BOEHMER | Heinrich | GER |
| 41 | SCHNEIDER | Wilfried | GER |
| 50 | GLOWACZ | Miklos | HUN |
| 51 | RENNIE | Stephen | GBR |
| 902 | SUZUKI | Roy | CAN |
| 903 | HICHA | Paul | USA |
| 904 | JAKUBEK | Zygmunt | CAN |
| 905 | GESTSSON | Gudjon Ingi | ISL |
| 906 | MESEGUER | Pascual | ESP |
| 907 | HASSZAN | Attila | HUN |
| 908 | TSANG | Hon Kin Albert | HKG |
| 909 | EGGER | Gerhard | AUT |
| 910 | NAMIKI | Shinichi | JPN |
Document engarde-escrime - 17/10/2017 11:48:54
This document is refreshed every minutes, you can refresh it yourself more frequently