| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | ANASTASOV | Aleksandar | MKD |
| 2 | SHUBERT | Vasyl | UKR |
| 3 | COHEN | Richard | GBR |
| 3 | FILIPPI | Fabrizio | ITA |
| 5 | NEGRO | Francesco Eugenio | ITA |
| 6 | SBARBARO | Philip | USA |
| 7 | PRECHTL | Hanns | GER |
| 8 | BARON | Peter | GBR |
| 9 | CHABOISSEAU | Andre | FRA |
| 10 | BIANCHINI | Victor | USA |
| 10 | SUDRAN | Gary | AUS |
| 12 | YAMADA | Koh | JPN |
| 13 | FRANK | Wolfgang | SUI |
| 14 | HERBST | Volkhard | GER |
| 15 | NETTINGSMEYER | Wolf | GER |
| 16 | PINKUS | Lawrence | USA |
| 17 | SPERTINI | Jean Paul | FRA |
| 18 | SEXTON III | Ray L. | USA |
| 19 | CAWTON | Malcolm P | GBR |
| 20 | OSBALDESTON | William D | GBR |
| 21 | MIMATA | Hideyo | JPN |
| 22 | MIYASAKA | Takemi | JPN |
| 23 | CAPPELLI | Ferdinando | ITA |
| 24 | KITANO | Toshio | JPN |
| 25 | PANZ | Marian | POL |
| 26 | GACESA | Slobodan | CRO |
| 27 | GARCIA PAEZ | Jose Maria | ESP |
| 28 | BUDAI | Gyorgy | HUN |
| 29 | VILLIGER | Jorg | SUI |
| 30 | KRAMMER | Josef | AUT |
| AFTANDILOV | Gari | RUS |
Document engarde-escrime - 17/10/2017 17:56:59
This document is refreshed every minutes, you can refresh it yourself more frequently