| Tableau of 32 | Tableau of 16 | |||
| 1 | FILIPPI Fabrizio | ITA | ||
| FILIPPI Fabrizio | ||||
| 32 | ||||
| FILIPPI Fabrizio | ||||
| 17 | HERBST Volkhard | GER | 10/5 | |
| HERBST Volkhard | ||||
| 16 | OSBALDESTON William D | GBR | 10/6 | |
| 9 | NEGRO Francesco Eugenio | ITA | ||
| NEGRO Francesco Eugenio | ||||
| 24 | GACESA Slobodan | CRO | 10/0 | |
| NEGRO Francesco Eugenio | ||||
| 25 | NETTINGSMEYER Wolf | GER | 10/7 | |
| NETTINGSMEYER Wolf | ||||
| 8 | SEXTON III Ray L. | USA | 10/7 | |
| 5 | SPERTINI Jean Paul | FRA | ||
| PINKUS Lawrence | ||||
| 28 | PINKUS Lawrence | USA | 10/4 | |
| BARON Peter | ||||
| 21 | BARON Peter | GBR | 10/7 | |
| BARON Peter | ||||
| 12 | CAWTON Malcolm P | GBR | 10/6 | |
| 13 | YAMADA Koh | JPN | ||
| YAMADA Koh | ||||
| 20 | CAPPELLI Ferdinando | ITA | 10/5 | |
| SHUBERT Vasyl | ||||
| 29 | VILLIGER Jorg | SUI | 10/5 | |
| SHUBERT Vasyl | ||||
| 4 | SHUBERT Vasyl | UKR | 10/4 | |
| 3 | CHABOISSEAU Andre | FRA | ||
| CHABOISSEAU Andre | ||||
| 30 | KRAMMER Josef | AUT | 10/4 | |
| COHEN Richard | ||||
| 19 | MIYASAKA Takemi | JPN | 10/7 | |
| COHEN Richard | ||||
| 14 | COHEN Richard | GBR | 10/6 | |
| 11 | PRECHTL Hanns | GER | ||
| PRECHTL Hanns | ||||
| 22 | KITANO Toshio | JPN | 10/9 | |
| PRECHTL Hanns | ||||
| 27 | BUDAI Gyorgy | HUN | 10/9 | |
| SUDRAN Gary | ||||
| 6 | SUDRAN Gary | AUS | 10/4 | |
| 7 | BIANCHINI Victor | USA | ||
| BIANCHINI Victor | ||||
| 26 | GARCIA PAEZ Jose Maria | ESP | 10/7 | |
| SBARBARO Philip | ||||
| 23 | PANZ Marian | POL | 10/6 | |
| SBARBARO Philip | ||||
| 10 | SBARBARO Philip | USA | 10/6 | |
| 15 | FRANK Wolfgang | SUI | ||
| FRANK Wolfgang | ||||
| 18 | MIMATA Hideyo | JPN | 10/8 | |
| ANASTASOV Aleksandar | ||||
| 31 | 10/5 | |||
| ANASTASOV Aleksandar | ||||
| 2 | ANASTASOV Aleksandar | MKD |
Document engarde-escrime - 17/10/2017 13:58:28
This document is refreshed every minutes, you can refresh it yourself more frequently