| Number | Name | First name | Country |
|---|---|---|---|
| 1 | CHABOISSEAU | Andre | FRA |
| 2 | NETTINGSMEYER | Wolf | GER |
| 3 | CAWTON | Malcolm P | GBR |
| 4 | ANASTASOV | Aleksandar | MKD |
| 5 | NEGRO | Francesco Eugenio | ITA |
| 6 | PRECHTL | Hanns | GER |
| 7 | PINKUS | Lawrence | USA |
| 8 | OSBALDESTON | William D | GBR |
| 9 | BARON | Peter | GBR |
| 12 | SPERTINI | Jean Paul | FRA |
| 15 | BIANCHINI | Victor | USA |
| 16 | FILIPPI | Fabrizio | ITA |
| 20 | FRANK | Wolfgang | SUI |
| 21 | BUDAI | Gyorgy | HUN |
| 22 | SHUBERT | Vasyl | UKR |
| 23 | PANZ | Marian | POL |
| 24 | MIMATA | Hideyo | JPN |
| 25 | KRAMMER | Josef | AUT |
| 26 | CAPPELLI | Ferdinando | ITA |
| 27 | COHEN | Richard | GBR |
| 35 | YAMADA | Koh | JPN |
| 37 | HERBST | Volkhard | GER |
| 37 | VILLIGER | Jorg | SUI |
| 43 | KITANO | Toshio | JPN |
| 44 | GARCIA PAEZ | Jose Maria | ESP |
| 45 | MIYASAKA | Takemi | JPN |
| 901 | SBARBARO | Philip | USA |
| 902 | SUDRAN | Gary | AUS |
| 903 | GACESA | Slobodan | CRO |
| 904 | SEXTON III | Ray L. | USA |
| 905 | AFTANDILOV | Gari | RUS |
Document engarde-escrime - 17/10/2017 08:15:40
This document is refreshed every minutes, you can refresh it yourself more frequently