| Tabellone di 16 | Tabellone di 8 | Semifinali | Finale | |||
| 1 | U. S. A. | USA | ||||
| U. S. A. | ||||||
| 16 | ||||||
| U. S. A. | ||||||
| 9 | JAPAN | JPN | 30/29 | |||
| JAPAN | ||||||
| 8 | CANADA | CAN | 30/24 | |||
| U. S. A. | ||||||
| 5 | FRANCIA | FRA | 30/20 | |||
| FRANCIA | ||||||
| 12 | ||||||
| GREAT-BRITAIN | ||||||
| 13 | 30/24 | |||||
| GREAT-BRITAIN | ||||||
| 4 | GREAT-BRITAIN | GBR | ||||
| ITALIA | ||||||
| 3 | ITALIA | ITA | 30/19 | |||
| ITALIA | ||||||
| 14 | ||||||
| ITALIA | ||||||
| 11 | HUNGARY | HUN | 30/13 | |||
| RUSSIA | ||||||
| 6 | RUSSIA | RUS | 30/8 | |||
| ITALIA | ||||||
| 7 | AUSTRALIA | AUS | 30/27 | |||
| AUSTRALIA | ||||||
| 10 | SPAIN | ESP | 30/19 | |||
| GERMANY | ||||||
| 15 | 30/21 | |||||
| GERMANY | Terzo posto | |||||
| 2 | GERMANY | GER | GREAT-BRITAIN | |||
| GREAT-BRITAIN | ||||||
| GERMANY | 30/24 |
Document engarde-escrime - 19/10/2017 19:06:58
This document is refreshed every 3 minutes, you can refresh it yourself more frequently